Spēlētājs | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Nikita Agafonov | 5 | 0 | 1 | 1 | 0 |
Vertti Hannus | 8 | 0 | 1 | 1 | 6 |
Rasmus Korhonen | 7 | 0 | 1 | 1 | 4 |
Brodie Kay | 7 | 0 | 1 | 1 | 2 |
Daghan Bilal | 7 | 0 | 1 | 1 | 2 |
Jousson Maxime | 7 | 0 | 1 | 1 | 2 |
Freddie Hämäläinen | 7 | 0 | 1 | 1 | 2 |
Andrii (Andrew) Gorelin | 8 | 0 | 1 | 1 | 2 |
Rasmus Granholm | 8 | 0 | 1 | 1 | 4 |
Oliver Bystedt Bark | 7 | 0 | 1 | 1 | 6 |
Arsenii Hamin | 7 | 0 | 1 | 1 | 2 |
Hugo Meldrājs | 8 | 0 | 1 | 1 | 4 |
Bartlomiej Wyszomirski | 8 | 0 | 1 | 1 | 6 |
Rojus Jokubynas | 7 | 0 | 1 | 1 | 30 |
Krišjānis Klemers | 7 | 0 | 1 | 1 | 0 |
Jaroslavs Koričevs | 41 | 0 | 1 | 1 | 2 |
Arsenii Demichev | 7 | 0 | 1 | 1 | 0 |
Matteo Jarčuška | 7 | 0 | 1 | 1 | 2 |
Sander Enge | 7 | 0 | 1 | 1 | 0 |
Jesse Koivurinne | 8 | 0 | 1 | 1 | 8 |
Ted Nilsson | 6 | 0 | 1 | 1 | 2 |
Helge Ahlinder Hedlund | 7 | 0 | 1 | 1 | 2 |
Oliver Hrehor | 8 | 0 | 1 | 1 | 6 |
Kevin Engelstad | 8 | 0 | 1 | 1 | 8 |
BOHDAN LUKIANCHUK | 8 | 0 | 1 | 1 | 4 |
Maximus Lundin Ridelberg | 7 | 0 | 1 | 1 | 2 |
Martin Parvicki | 6 | 0 | 1 | 1 | 0 |
Renāts Ošiņš | 15 | 0 | 1 | 1 | 2 |
Gilberts Voznesenskis | 35 | 0 | 1 | 1 | 6 |
Harley Morgan | 8 | 0 | 1 | 1 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.