| Season | Player | GP | G | A | PTS ↓ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2024 | Stefans Rots | 8 | 1 | 2 | 3 | 4 | HK Kurbads |
| 2026 | Nikita Savitski | 7 | 1 | 2 | 3 | 4 | Baltic Wolves |
| 2018 | Tuukka Mäkelä | 8 | 1 | 2 | 3 | 2 | KalPa C Akatemia |
| 2023 | Alexander Kletskiy | 7 | 1 | 2 | 3 | 25 | Baltu Vilki/BHC37 |
| 2018 | Elias Jokela | 8 | 1 | 2 | 3 | 0 | KalPa C Akatemia |
| 2024 | Grigory Ostrovskiy | 8 | 1 | 2 | 3 | 24 | Prizma |
| 2023 | Aljaz Gregoric | 8 | 1 | 2 | 3 | 4 | Strömsbro HC |
| 2023 | PATRYK ZUBEK | 8 | 1 | 2 | 3 | 4 | Poland U16 |
| 2022 | Patryk Hanzel | 8 | 1 | 2 | 3 | 2 | Poland U16 |
| 2018 | Juuso Kekarainen | 8 | 1 | 2 | 3 | 2 | Kiekko Vantaa |
| 2023 | Jan Matera | 8 | 1 | 2 | 3 | 0 | Poland U16 |
| 2024 | Anders Tobiass | 8 | 1 | 2 | 3 | 0 | Jelgavas LSS |
| 2022/SE | Paulius Uzusienis | 6 | 1 | 2 | 3 | 6 | Gelezinis Vilkas |
| 2021/SE | Rojs Alens Ālups | 6 | 1 | 2 | 3 | 6 | HS Rīga 2006 |
| 2023 | Jack Clarke | 7 | 1 | 2 | 3 | 10 | GB U16's |
| 2022 | Magomed-Salam Gadzhiev | 7 | 1 | 2 | 3 | 4 | Hockey Talents |
| 2023 | Oto Māliņš | 7 | 1 | 2 | 3 | 6 | Baltu Vilki/BHC37 |
| 2026 | Mareks Štekeļs | 7 | 1 | 2 | 3 | 2 | Riga HS 2010 |
| 2022 | András Nagy | 8 | 1 | 2 | 3 | 2 | Team Hungary |
| 2023/SE | Toms Pastars | 7 | 1 | 2 | 3 | 8 | HS Kurbads |
| 2026 | Albin Toro Stålberg | 7 | 1 | 2 | 3 | 0 | Oceanbluehockey |
| 2025 | Gustavs Jānis Neilands | 7 | 1 | 2 | 3 | 0 | HK Brocēni |
| 2022 | Barna Borsos | 8 | 1 | 2 | 3 | 4 | Team Hungary |
| 2026 | Kristians Klemers | 7 | 1 | 2 | 3 | 2 | Jelgavas LSS U16 |
| 2022 | Dmytro Gakhramanov | 7 | 1 | 2 | 3 | 8 | Baltu Vilki |
| 2024 | Rainers Lapiņš | 8 | 1 | 2 | 3 | 10 | Liepājas SSS |
| 2026 | Akseli Heinonen | 7 | 1 | 2 | 3 | 4 | LaKi |
| 2024 | Krīvs Edgars Rožukalns | 8 | 1 | 2 | 3 | 4 | HS Falcons |
| 2023/SE | Emīls Brakše | 6 | 1 | 2 | 3 | 4 | Jelgavas LSS |
| 2026 | Simon Lindgren | 7 | 1 | 2 | 3 | 4 | Oceanbluehockey |
