Season | Player | GP | G | A | PTS ↑ | PIM | Team |
---|---|---|---|---|---|---|---|
2023 | Eemeli Villikka | 7 | 2 | 0 | 2 | 4 | KooKoo Black |
2023 | Veeti Lehmonen | 7 | 2 | 0 | 2 | 2 | KooKoo Black |
2025 | Rihards Keziks | 8 | 2 | 0 | 2 | 6 | VHK |
2024 | Leevi Tanska | 7 | 2 | 0 | 2 | 8 | Kiekko Laser Black |
2022 | Alberts Zariņš | 7 | 2 | 0 | 2 | 2 | HS Rīga 2008 |
2024 | Jaakko Kokkonen | 7 | 2 | 0 | 2 | 4 | Viikingit |
2024 | Platon Žurav | 8 | 2 | 0 | 2 | 2 | HK Tornaado Blue |
2025 | Roman Mitkov | 8 | 2 | 0 | 2 | 27 | HC Vipers |
2021/SE | Rainers Ābelis | 6 | 2 | 0 | 2 | 0 | HS Mogo |
2024 | MARTYNAS MISIUK | 8 | 2 | 0 | 2 | 8 | LTU Select |
2025 | Egor Kostikov | 7 | 2 | 0 | 2 | 20 | HC Vipers |
2023 | Juraj Novosádek | 7 | 2 | 0 | 2 | 4 | Slovak Vampires |
2022 | Henrik Szwengier | 8 | 2 | 0 | 2 | 6 | Tordon |
2023 | Limacher Fabian | 7 | 1 | 1 | 2 | 4 | Switzerland Northwest |
2024 | Anton Sundman | 7 | 1 | 1 | 2 | 0 | Viikingit |
2021/SE | Roberts Bušs | 6 | 1 | 1 | 2 | 4 | HS Mogo |
2023 | DOVYDAS PASVENSKAS | 7 | 1 | 1 | 2 | 2 | LTU U14 Select |
2023/SE | Oskars Grīnvalds | 6 | 1 | 1 | 2 | 2 | HS Riga 2010 |
2024 | Charlie Bjuhr | 7 | 1 | 1 | 2 | 4 | Järfälla Hockey Club |
2023 | Tomas Povilaika | 7 | 1 | 1 | 2 | 4 | Hockey Punks Academy |
2023 | John Palin | 8 | 1 | 1 | 2 | 4 | Karhu-Kissat Bears |
2024 | Noah Andersson Fejde | 8 | 1 | 1 | 2 | 0 | Järfälla Hockey Club |
2023 | Reef Mathews | 7 | 1 | 1 | 2 | 2 | Top Speed Hockey |
2024 | PIJUS KASPARAITIS | 8 | 1 | 1 | 2 | 6 | LTU Select |
2025 | William Østlund | 7 | 1 | 1 | 2 | 2 | Wolfpack |
2023 | Colin Blomberg | 7 | 1 | 1 | 2 | 0 | Top Speed Hockey |
2021/SE | Amro Ibrahims | 6 | 1 | 1 | 2 | 2 | BHC37/Valmiera |
2024 | Eetu Kokkila | 7 | 1 | 1 | 2 | 4 | Kiekko Vantaa |
2022 | Artemijs Babra | 8 | 1 | 1 | 2 | 2 | BHC37 |
2024 | RUGILĖ STIRNAITĖ | 8 | 1 | 1 | 2 | 0 | LTU Select |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.