| Season | Player | GP | G | A | PTS ↓ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2023/SE | Patriks Virza | 6 | 5 | 2 | 7 | 4 | Falkons |
| 2026 | Sauli Helvasto | 7 | 5 | 2 | 7 | 6 | Saipa Keltainen |
| 2026 | Oswald Clausen | 8 | 5 | 2 | 7 | 4 | Rungsted White |
| 2025 | Bragd Simensen Røhne | 7 | 5 | 2 | 7 | 4 | Wolfpack |
| 2024 | Ebbe Franzén | 8 | 5 | 2 | 7 | 4 | IF Sundsvall Hockey |
| 2023 | Elmer Kuisma | 7 | 5 | 2 | 7 | 4 | HC Nokia Oranssit |
| 2026 | Isak Stefansson | 7 | 5 | 2 | 7 | 6 | STEMAC LIONS |
| 2026 | Aleksi Paavola | 7 | 6 | 1 | 7 | 2 | RNK Blue |
| 2022/SE | Jegors Rogoļevs | 6 | 6 | 1 | 7 | 4 | Prizma |
| 2026 | Arseni Mihhailov | 7 | 6 | 1 | 7 | 2 | HC Vipers 2012 |
| 2025 | Lukas Kunnas | 8 | 6 | 1 | 7 | 2 | Lukko |
| 2024 | Rodrigo Vītols | 8 | 6 | 1 | 7 | 0 | HS Falcons |
| 2023 | David Gebauer | 7 | 6 | 1 | 7 | 8 | HC AZ Havirov |
| 2025 | Ashton Buckley | 8 | 6 | 1 | 7 | 2 | England U14 |
| 2025 | Taletavičius Kajus | 8 | 7 | 0 | 7 | 4 | Switzerland Northwest |
| 2024 | Casper Persson | 7 | 7 | 0 | 7 | 6 | Sweden Hockey |
| 2026 | Oscar Vestin | 8 | 7 | 0 | 7 | 4 | Stockholm North |
| 2024 | Yevgeniy Bartieniev | 7 | 7 | 0 | 7 | 0 | HS Riga 2011 |
| 2024 | Aleksejs Timošenko | 7 | 0 | 8 | 8 | 0 | HS Riga 2011 |
| 2024 | Olle Hedell | 7 | 1 | 7 | 8 | 6 | Sweden Hockey |
| 2023 | Stanislav Kolisnyk | 8 | 2 | 6 | 8 | 4 | Kremenchuk |
| 2022 | Timurs Mališevs | 7 | 2 | 6 | 8 | 0 | HS Rīga 2008 |
| 2021/SE | Martins Bārtulis | 6 | 2 | 6 | 8 | 8 | BHC37/Valmiera |
| 2023 | Pavel Blitštein | 7 | 2 | 6 | 8 | 0 | HC Vipers |
| 2025 | Oosa Paajanen | 8 | 2 | 6 | 8 | 4 | Kiekko - Nikkarit Blue/White |
| 2026 | Jegors Ožima | 7 | 2 | 6 | 8 | 0 | Hockey Planet |
| 2023 | Ņikita Soskovecs | 7 | 2 | 6 | 8 | 10 | Mogo |
| 2021/SE | Raivo Dišlers | 6 | 2 | 6 | 8 | 4 | HK Zibeni |
| 2026 | Helmi Ranta | 8 | 2 | 6 | 8 | 6 | Nikkarit Golden Knigths |
| 2026 | Roberts Jansons | 7 | 3 | 5 | 8 | 6 | Riga HS 2013 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.