| Season | Player | GP | G | A | PTS ↓ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2023 | Nooa Hakala | 7 | 1 | 1 | 2 | 0 | Kiekko-Laser |
| 2025 | Nedas Kankalis | 7 | 1 | 1 | 2 | 2 | Gelezinis Vilkas |
| 2025 | Denis Bartieniev | 7 | 1 | 1 | 2 | 27 | Gelezinis Vilkas |
| 2022 | Melvin Svedén | 8 | 1 | 1 | 2 | 0 | Tordon |
| 2026 | Lion Alexander Dubs | 7 | 1 | 1 | 2 | 0 | Czech Dragons |
| 2025 | Herkus Bilotas | 7 | 1 | 1 | 2 | 4 | Gelezinis Vilkas |
| 2025 | Otso Vaittinen | 8 | 1 | 1 | 2 | 10 | EVU RED |
| 2026 | Jakub Štarha | 7 | 1 | 1 | 2 | 2 | Czech Dragons |
| 2023 | Mika Meri | 7 | 1 | 1 | 2 | 6 | Tappara Valkoinen |
| 2022/SE | Daniel Haglund | 6 | 1 | 1 | 2 | 0 | Manglerud Star |
| 2022/SE | Dominic Luht | 6 | 1 | 1 | 2 | 6 | HC Panter |
| 2023 | Ričards Rimgailis | 7 | 1 | 1 | 2 | 0 | HS Riga 2009/2010 |
| 2022/SE | Uku Johannes Kelder | 6 | 1 | 1 | 2 | 0 | HC Panter |
| 2025 | Ignas Vyšniauskas | 7 | 1 | 1 | 2 | 0 | Gelezinis Vilkas |
| 2026 | Wiktor Iskrzycki | 8 | 1 | 1 | 2 | 4 | PCHL |
| 2026 | Julian Józef Chrobociński | 7 | 1 | 1 | 2 | 0 | Czech Dragons |
| 2024 | Joakim Savolainen | 7 | 1 | 1 | 2 | 0 | Pelicans Valkoinen |
| 2025 | Toivo Tukiainen | 8 | 1 | 1 | 2 | 0 | Kiekko-Espoo EPS Blue |
| 2024 | Alekss Miruškins | 7 | 1 | 1 | 2 | 0 | Liepāja SSS |
| 2022 | Maksim Vassiljev | 7 | 1 | 1 | 2 | 2 | HC Vipers |
| 2024 | Anton Sundman | 7 | 1 | 1 | 2 | 0 | Viikingit |
| 2026 | Jasper Triipponen | 8 | 1 | 1 | 2 | 29 | KHT/Hokki |
| 2026 | Borys Kusz | 8 | 1 | 1 | 2 | 2 | PCHL |
| 2023 | John Palin | 8 | 1 | 1 | 2 | 4 | Karhu-Kissat Bears |
| 2024 | Santtu Laxström | 7 | 1 | 1 | 2 | 4 | Kiekko Vantaa |
| 2025 | Juho Helkala | 8 | 1 | 1 | 2 | 4 | SaiPa Yellow |
| 2021/SE | Amro Ibrahims | 6 | 1 | 1 | 2 | 2 | BHC37/Valmiera |
| 2024 | Miroslav Virág | 7 | 1 | 1 | 2 | 2 | Tatry Select |
| 2025 | Makar Havryliuk | 7 | 1 | 1 | 2 | 12 | HC Dnipro 2011 |
| 2026 | Onni Tammenkoski | 7 | 1 | 1 | 2 | 2 | Nikkarit Sabres |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.