| Season | Player | GP | G | A | PTS ↓ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2024 | Marsels Osko | 8 | 0 | 2 | 2 | 8 | Prizma |
| 2022 | Erik Grünthal | 7 | 0 | 2 | 2 | 0 | Top Speed Hockey |
| 2024 | Adam Östensson | 8 | 0 | 2 | 2 | 2 | Järfälla Hockey Club |
| 2023 | Emrik Forsander | 7 | 0 | 2 | 2 | 2 | Värmdö HC |
| 2026 | Jaroslav Fediukin | 5 | 0 | 2 | 2 | 0 | Hockey Staff |
| 2022/SE | Ivans Piskunov | 6 | 0 | 2 | 2 | 0 | Prizma |
| 2025 | DOMANTAS ŠVAŽAS | 8 | 0 | 2 | 2 | 6 | LTU U14 Select |
| 2022/SE | Matīss Gaspažiņš | 6 | 0 | 2 | 2 | 0 | Prizma |
| 2022/SE | Kārlis Jerāns | 6 | 0 | 2 | 2 | 0 | Prizma |
| 2025 | Lenards Leščinskis | 7 | 0 | 2 | 2 | 2 | Riga HS 2011 |
| 2023/SE | Iļja Vinogradovs | 6 | 0 | 2 | 2 | 2 | Falkons |
| 2024 | Yente Koolwijk | 7 | 0 | 2 | 2 | 0 | Dutch Flyers |
| 2024 | Teo Boroš | 8 | 0 | 2 | 2 | 4 | Be the Best |
| 2025 | Vili Grönroos | 8 | 0 | 2 | 2 | 0 | Kiekko - Nikkarit Blue/White |
| 2026 | Viggo Wallenberg | 8 | 0 | 2 | 2 | 8 | Stockholm North |
| 2023 | Sebastian Mynarz | 7 | 0 | 2 | 2 | 0 | HC AZ Havirov |
| 2026 | Ričards Divanovskis | 7 | 0 | 2 | 2 | 2 | BHK Marupe |
| 2024 | Armands Milašs | 8 | 1 | 1 | 2 | 2 | HS Riga 2010 |
| 2025 | Bryce Morton -Sanders | 9 | 1 | 1 | 2 | 2 | British Selects |
| 2025 | Olivia Bath | 9 | 1 | 1 | 2 | 2 | British Selects |
| 2022 | Kirill Tabunov | 7 | 1 | 1 | 2 | 8 | Kajakas |
| 2025 | Benas Simutis | 8 | 1 | 1 | 2 | 0 | LTU U14 Select |
| 2025 | Nikita Tuzov | 9 | 1 | 1 | 2 | 2 | British Selects |
| 2025 | Marks Gabriels Driksna | 8 | 1 | 1 | 2 | 6 | Jelgavas LSS |
| 2025 | JOKUBAS RAZMAS | 8 | 1 | 1 | 2 | 12 | LTU U14 Select |
| 2024 | Adam Malcomson | 7 | 1 | 1 | 2 | 2 | British Selects |
| 2022 | Marthen Luiv | 7 | 1 | 1 | 2 | 0 | Kajakas |
| 2025 | Leo Pīrs | 9 | 1 | 1 | 2 | 0 | TalsuNSS/THK |
| 2024 | Vili Pahkasalo | 7 | 1 | 1 | 2 | 0 | Kiekko Laser White |
| 2022 | Braijans Gailišs | 7 | 1 | 1 | 2 | 6 | Falkons |
