| Season | Player | GP | G | A | PTS ↓ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2024 | Mico Tanner | 8 | 1 | 3 | 4 | 4 | Kiekko Laser Red |
| 2024 | Artjoms Jepišovs | 9 | 1 | 3 | 4 | 0 | Prizma A |
| 2024 | Benni Nutz | 8 | 1 | 3 | 4 | 2 | Hockeyprospects |
| 2024 | Bohdan Bondar | 8 | 1 | 3 | 4 | 27 | Kremenchuk 1 |
| 2025 | Gastoud Lubin | 9 | 2 | 2 | 4 | 4 | Genève-Servette Hockey Club Association |
| 2025 | Kristers Liepiņš | 9 | 2 | 2 | 4 | 4 | HK Brocēni |
| 2025 | Iaroslav Artiukh | 9 | 2 | 2 | 4 | 2 | Be the Best |
| 2022 | Kirill Zjuzkov | 8 | 2 | 2 | 4 | 4 | HC Vipers 2 |
| 2025 | Roope Ahokas | 9 | 2 | 2 | 4 | 14 | Pingviinit |
| 2024 | Timur Platonov | 8 | 2 | 2 | 4 | 0 | HC Vipers White |
| 2023 | Oleksandr Kostetskyi | 9 | 2 | 2 | 4 | 0 | HS Riga 2010/2011 |
| 2022 | Victoria Butuzov | 8 | 2 | 2 | 4 | 2 | Young Lions Select Germany |
| 2024 | Regnārs Amats | 8 | 2 | 2 | 4 | 0 | BHC37 |
| 2023 | Gabriel Axel Johansen | 9 | 2 | 2 | 4 | 10 | Young Vikings |
| 2022 | Emīls Brakše | 8 | 2 | 2 | 4 | 14 | Jelgavas LSS |
| 2025 | Aatu Auvinen | 9 | 2 | 2 | 4 | 2 | Pingviinit |
| 2022 | Hugo Kinnander Svedberg | 9 | 2 | 2 | 4 | 4 | Tordon Black |
| 2022 | Samu Matias Teuho | 8 | 2 | 2 | 4 | 4 | HC Vipers 2 |
| 2023 | Germans Viljams Karpovs | 8 | 2 | 2 | 4 | 2 | Jelgavas LSS |
| 2022 | Justas Aukštakojis | 8 | 2 | 2 | 4 | 0 | Gelezinis Vilkas |
| 2022 | Marts Kātiņš | 8 | 2 | 2 | 4 | 4 | Liepāja SSS |
| 2022 | Burkhardt Rafael | 8 | 2 | 2 | 4 | 10 | Young Lions Select Germany |
| 2022 | Kristen Soha | 8 | 2 | 2 | 4 | 4 | HC Vipers 2 |
| 2023 | Jānis Innus | 9 | 2 | 2 | 4 | 2 | HS Riga 2010/2011 |
| 2023 | Johan Adolfsson | 9 | 2 | 2 | 4 | 6 | Tordon |
| 2022/SE | Timurs Sidorenkovs | 6 | 2 | 2 | 4 | 0 | HS Riga 2011 |
| 2025 | Joris Tubutis | 9 | 2 | 2 | 4 | 8 | LT U13 |
| 2022 | Jorens Šmats | 8 | 2 | 2 | 4 | 0 | Baltic Wolves |
| 2023 | Jānis Zirdziņš | 8 | 2 | 2 | 4 | 0 | Sweden Hockey |
| 2024 | Riley Hubbuck | 8 | 2 | 2 | 4 | 0 | Elite British Selects - Blue |
