| Season | Player | GP | G | A | PTS ↑ | PIM | Team | 
|---|---|---|---|---|---|---|---|
| 2025 | Gustavs Valers | 7 | 3 | 3 | 6 | 2 | Prizma | 
| 2024 | Edvards Verbickis | 7 | 3 | 3 | 6 | 6 | HS Riga 2013 | 
| 2023 | Richard Nook | 7 | 3 | 3 | 6 | 2 | HC Panter | 
| 2025 | Rolands Caps | 8 | 2 | 4 | 6 | 6 | HS Valmiera | 
| 2025 | Sebastian Pärssinen | 8 | 2 | 4 | 6 | 4 | Grankulla IFK | 
| 2022 | Armands Apsītis | 7 | 2 | 4 | 6 | 4 | Prizma A | 
| 2025 | Mikalojus Mažintas | 7 | 2 | 4 | 6 | 2 | Hockey Punks Academy | 
| 2024 | Michal Vojtek | 8 | 2 | 4 | 6 | 4 | Be the Best | 
| 2023 | Martins Bērzups | 7 | 2 | 4 | 6 | 2 | Marupes HS | 
| 2025 | Andrei Zernov | 7 | 2 | 4 | 6 | 4 | HC Vipers | 
| 2025 | Gabriels Krupskis | 7 | 2 | 4 | 6 | 0 | HK Olaine | 
| 2025 | Šimon Herda | 8 | 2 | 4 | 6 | 8 | SHS Select | 
| 2022 | Roberts Zīle | 7 | 2 | 4 | 6 | 2 | Baltic Wolves | 
| 2023/SE | Kārlis Kalniņš | 6 | 2 | 4 | 6 | 2 | Top Dog Hockey | 
| 2025 | Nikolas Krajíček | 7 | 2 | 4 | 6 | 2 | EHT Rockets | 
| 2024 | Toms Dziemids | 7 | 2 | 4 | 6 | 8 | HK Brocēni | 
| 2023/SE | Iļja Bogdanovs | 6 | 2 | 4 | 6 | 0 | HS Riga 2012 | 
| 2022/SE | Ivan Kasjantšuk | 6 | 2 | 4 | 6 | 2 | HC Vipers | 
| 2024 | Oskar Chyrzewski | 8 | 2 | 4 | 6 | 4 | Czech Dragons | 
| 2023 | Vadims Mihailovs | 7 | 2 | 4 | 6 | 0 | HS Riga 2011 | 
| 2022/SE | Vadims Mihailovs | 6 | 2 | 4 | 6 | 0 | HS Riga 2011 | 
| 2025 | Davids Spodris | 7 | 2 | 4 | 6 | 6 | Wild Hockey Development | 
| 2022/SE | Agne Vysniauskaite | 6 | 2 | 4 | 6 | 4 | Gelezinis Vilkas | 
| 2024 | Kristers Liepiņš | 7 | 1 | 5 | 6 | 2 | Talsu NSS/THK | 
| 2023 | Bohdan Bondar | 7 | 1 | 5 | 6 | 2 | HC Kremenchuk | 
| 2022 | Tomáš Hatala | 7 | 1 | 5 | 6 | 0 | Slovak Vampires | 
| 2021/SE | Jēkabs Fugalis | 6 | 1 | 5 | 6 | 8 | BHC37/MOGO | 
| 2022/SE | Roman Mitkov | 6 | 1 | 5 | 6 | 4 | HC Vipers | 
| 2025 | CHRISTIAN ŠUCH | 8 | 1 | 5 | 6 | 2 | Future Up Bratislava | 
| 2024 | Calum McHattie | 8 | 1 | 5 | 6 | 6 | British Selects | 
