Season | Player | GP | G | A | PTS ↓ | PIM | Team |
---|---|---|---|---|---|---|---|
2025 | RAFAELIS PUZERAS | 7 | 3 | 0 | 3 | 10 | Hockey Punks Academy |
2022 | Tristans Gipters | 7 | 3 | 0 | 3 | 0 | HS Riga 2010 |
2024 | Jasper Myllyla | 8 | 3 | 0 | 3 | 4 | Teräs-Kiekko |
2025 | Rostyslav Polukarov | 8 | 3 | 0 | 3 | 2 | Sea Wolves |
2025 | Niklas Limnell | 7 | 3 | 0 | 3 | 0 | HIFK WHITE |
2022/SE | Edvards Krūms | 6 | 3 | 0 | 3 | 2 | HS Riga 2011 |
2024 | Kacper Malinowski | 7 | 3 | 0 | 3 | 35 | PCHL |
2025 | Onni Naskali | 8 | 0 | 4 | 4 | 2 | Kings Hockey U12 |
2022 | Mareks Brencs | 7 | 0 | 4 | 4 | 0 | Prizma A |
2021/SE | Aleksejs Timošenko | 6 | 0 | 4 | 4 | 0 | HS Rīga 2011 |
2025 | Adomas Buteikis | 7 | 0 | 4 | 4 | 2 | Skatas |
2023/SE | Laura Jēkabsone | 6 | 0 | 4 | 4 | 2 | HS Riga 2013 |
2024 | Viktor Polievka | 7 | 0 | 4 | 4 | 0 | Slovak Falcons |
2024 | Anton Nilsson | 7 | 0 | 4 | 4 | 4 | Kings Hockey |
2025 | Axel Johansson | 8 | 0 | 4 | 4 | 0 | Grankulla IFK |
2025 | Hugo Bērziņš | 8 | 0 | 4 | 4 | 0 | Baltu Vilki |
2025 | Ao Jiao | 8 | 0 | 4 | 4 | 0 | Grankulla IFK White |
2024 | Timurs Timošenko | 7 | 0 | 4 | 4 | 0 | HS Riga 2013 |
2024 | Roope Riippi | 7 | 1 | 3 | 4 | 0 | Apex |
2025 | Valerijs Ogorodņikovs | 8 | 1 | 3 | 4 | 0 | Baltu Vilki |
2024 | Etyan Melushkevich | 7 | 1 | 3 | 4 | 2 | Kings Kfar Saba |
2025 | Kārlis Frīdrihsbergs | 8 | 1 | 3 | 4 | 18 | HK Ventspils |
2025 | Samuel Rasku | 8 | 1 | 3 | 4 | 10 | Grankulla IFK |
2025 | Vėjas Putna | 7 | 1 | 3 | 4 | 4 | Hockey Punks Academy |
2023/SE | Martins Jugāns | 6 | 1 | 3 | 4 | 6 | HS Riga 2013 |
2024 | Mark Kornjushin | 8 | 1 | 3 | 4 | 8 | HC Vipers |
2022/SE | Grigorijs Gekišs | 6 | 1 | 3 | 4 | 0 | HS Riga 2011 |
2025 | Viktor Sedláček | 7 | 1 | 3 | 4 | 0 | EHT Rockets |
2025 | Savva Dehtevičs | 8 | 1 | 3 | 4 | 4 | Riga HS 2013 |
2025 | Kirills Arbatskis | 8 | 1 | 3 | 4 | 10 | Baltu Vilki |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.