| Season | Player | GP | G | A | PTS ↑ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2024 | Darja Ožima | 7 | 1 | 0 | 1 | 2 | HS Marupe |
| 2022 | Mihails Niklass | 6 | 1 | 0 | 1 | 2 | Ice Academy |
| 2023 | Kārlis Mauriņš | 7 | 1 | 0 | 1 | 4 | Jelgavas LSS |
| 2024 | RICHARD PROKOPČÁK | 8 | 1 | 0 | 1 | 2 | Bratislava Future |
| 2023 | Daniel Januševskij | 7 | 1 | 0 | 1 | 4 | Gelezinis Vilkas |
| 2023 | Normanas Griškevičius | 7 | 1 | 0 | 1 | 4 | Gelezinis Vilkas |
| 2025 | Anastasia Hjorth | 7 | 1 | 0 | 1 | 2 | Copenhagen Falcons |
| 2023 | Valters Karols | 7 | 1 | 0 | 1 | 0 | HK Brocēni |
| 2025 | Kian Liversage | 7 | 1 | 0 | 1 | 4 | British Selects |
| 2023 | Toms Hmeļņickis | 8 | 1 | 0 | 1 | 6 | Marupes HS |
| 2022 | Rostislav Garkusa | 6 | 1 | 0 | 1 | 2 | Ice Academy |
| 2023 | Kaapo Tyyvi | 7 | 1 | 0 | 1 | 8 | Kiekko-Espoo EPS Red |
| 2025 | Sebastián Stančík | 8 | 1 | 0 | 1 | 2 | Be the Best |
| 2025 | Finlay Stubbs | 7 | 1 | 0 | 1 | 0 | British Selects Blue |
| 2023 | Scott Roberts | 7 | 1 | 0 | 1 | 9 | Kiekko-Espoo EPS White |
| 2025 | Elis Johansson | 7 | 1 | 0 | 1 | 14 | Northen Devils |
| 2023 | Jannik Maier | 7 | 1 | 0 | 1 | 6 | Hockeyprospects |
| 2021/SE | Mikus Lancmanis | 6 | 1 | 0 | 1 | 0 | BHC37 |
| 2021/SE | Gustavs Kamparzāle | 6 | 1 | 0 | 1 | 0 | BHC37 |
| 2021/SE | Andrejs Utrobins | 6 | 1 | 0 | 1 | 4 | Liepāja SSS |
| 2021/SE | Ņikita Lastovskis | 6 | 1 | 0 | 1 | 4 | Prizma B |
| 2025 | Daniels Stavro | 7 | 1 | 0 | 1 | 2 | Jelgavas LSS |
| 2025 | Imronbek Juraev | 7 | 1 | 0 | 1 | 6 | Humo |
| 2025 | Bakhodir Abdusalomov | 7 | 1 | 0 | 1 | 4 | Humo |
| 2025 | Ivan Kuleshov | 7 | 1 | 0 | 1 | 2 | Humo |
| 2021/SE | Edvards Bērziņš | 6 | 1 | 0 | 1 | 0 | Baltic Wolves |
| 2021/SE | Miķelis Birziņš | 6 | 1 | 0 | 1 | 0 | Jelgavas LSS |
| 2021/SE | Toms Bartuševics | 6 | 1 | 0 | 1 | 0 | Jelgavas LSS |
| 2025 | Lukas Andrijevskis | 7 | 1 | 0 | 1 | 2 | Sostine Hockey |
| 2025 | Vėjas Putna | 7 | 1 | 0 | 1 | 0 | Sostine Hockey |
