Season | Player | GP | G | A | PTS ↓ | PIM | Team |
---|---|---|---|---|---|---|---|
2022 | Kristians Rava | 7 | 1 | 0 | 1 | 2 | HS Rīga 2012 White |
2021/SE | Genādijs Fedotovs | 6 | 1 | 0 | 1 | 2 | HS Rīga 2011 |
2025 | Anastasia Hjorth | 5 | 1 | 0 | 1 | 0 | Copenhagen Falcons |
2022 | Mareks Naglis | 7 | 1 | 0 | 1 | 4 | HS Rīga 2012 White |
2022 | Mihails Niklass | 6 | 1 | 0 | 1 | 2 | Ice Academy |
2024 | Rafaelis Puzeras | 7 | 1 | 0 | 1 | 4 | Hockey Punks Academy |
2025 | Sebastián Stančík | 6 | 1 | 0 | 1 | 0 | Be the Best |
2025 | TOFFOLO Victor | 5 | 1 | 0 | 1 | 0 | Team BTC |
2022/SE | Charlie Lindebro | 6 | 1 | 0 | 1 | 4 | SHA |
2024 | Ralfs Maģis | 8 | 1 | 0 | 1 | 2 | Ogre Juniors |
2024 | Andrejs Lonskis | 8 | 1 | 0 | 1 | 4 | HS Riga 2013 Blue |
2024 | Rainers Valdmanis | 8 | 1 | 0 | 1 | 2 | HK Ventspils |
2023 | Edvards Verbickis | 7 | 1 | 0 | 1 | 6 | HS Riga 2013 |
2024 | Haralds Grigorovičs | 8 | 1 | 0 | 1 | 6 | HS Riga 2013 Blue |
2024 | Jurģis Ķempelis | 8 | 1 | 0 | 1 | 0 | HK Ventspils |
2024 | Henrijs Bošs-Berdniks | 8 | 1 | 0 | 1 | 6 | Ogre Juniors |
2025 | Valters Jukāms | 5 | 1 | 0 | 1 | 0 | HS Valmiera |
2022/SE | Georg Labi | 6 | 1 | 0 | 1 | 0 | HC Vipers |
2022/SE | Roberts Robežnieks | 6 | 1 | 0 | 1 | 0 | Jūrmalas SS |
2022 | Kristian Jørgensen | 8 | 1 | 0 | 1 | 0 | Young Vikings |
2022/SE | Rodin Nikiforov | 6 | 1 | 0 | 1 | 4 | Kajakas |
2021/SE | Ņikita Lastovskis | 6 | 1 | 0 | 1 | 4 | Prizma B |
2024 | Jānis Ābele | 8 | 1 | 0 | 1 | 2 | Ogre Juniors |
2025 | JONAS LENGERTAS | 5 | 1 | 0 | 1 | 0 | Sostine Hockey |
2023 | Dominiks Corndorfs | 7 | 1 | 0 | 1 | 0 | HS Riga 2013 |
2025 | Kaspars Amoliņš | 5 | 1 | 0 | 1 | 2 | HS Valmiera |
2024 | Ronja Stamms | 8 | 1 | 0 | 1 | 2 | Löwen Frankfurt e.V. |
2025 | Bakhodir Abdusalomov | 5 | 1 | 0 | 1 | 2 | Humo |
2023 | Timurs Timošenko | 7 | 1 | 0 | 1 | 0 | HS Riga 2013 |
2022 | Gustavs Kondrāts | 7 | 1 | 0 | 1 | 0 | TNSS/THK |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.