Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Maksym Panchenko | 8 | 2 | 5 | 7 | 4 |
Volodymyr Melnikovskyi | 41 | 2 | 5 | 7 | 16 |
William Glevén | 8 | 2 | 5 | 7 | 8 |
Toms Patriks Lūsēns | 14 | 2 | 5 | 7 | 27 |
Edgars Petrovs | 43 | 2 | 5 | 7 | 10 |
Mio Kåberg | 9 | 2 | 5 | 7 | 8 |
Milo Lehikoinen | 16 | 1 | 6 | 7 | 4 |
Stefans Strukovs | 33 | 1 | 6 | 7 | 16 |
Ludvig Wallner | 16 | 1 | 6 | 7 | 2 |
Josef Lingr | 9 | 1 | 6 | 7 | 0 |
Arvīds Alferovs | 67 | 1 | 6 | 7 | 52 |
Reičela Taube | 34 | 1 | 6 | 7 | 14 |
Kristaps Ozoliņš | 36 | 1 | 6 | 7 | 4 |
Axel Bohlin | 8 | 1 | 6 | 7 | 4 |
Elvin Gråhns | 18 | 1 | 6 | 7 | 10 |
Carl De Wall | 9 | 1 | 6 | 7 | 0 |
Aaron Ailio | 8 | 1 | 6 | 7 | 10 |
Dmitrijs Jeļistratovs | 40 | 1 | 6 | 7 | 8 |
Jooa Hovi | 8 | 1 | 6 | 7 | 0 |
Axel Kjerrman | 8 | 1 | 6 | 7 | 2 |
Jakub Vaněček | 8 | 1 | 6 | 7 | 6 |
Lukáš Drábik | 21 | 1 | 6 | 7 | 2 |
Rūdolfs Kozlovs | 30 | 1 | 6 | 7 | 6 |
Adomas Bernatavičius | 23 | 1 | 6 | 7 | 2 |
Ņikita Kutumovs | 59 | 1 | 6 | 7 | 20 |
Aapo Hieperi | 16 | 1 | 6 | 7 | 4 |
Iļja Lezevskis | 7 | 1 | 6 | 7 | 2 |
Iļja Kozlovskis | 70 | 0 | 7 | 7 | 8 |
Axel Olofsson | 8 | 0 | 7 | 7 | 0 |
Normunds Lenāns | 60 | 0 | 7 | 7 | 6 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.