Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Andrejs Losāns | 45 | 16 | 22 | 38 | 12 |
Arnošt Binter | 15 | 13 | 25 | 38 | 6 |
Danila Jakimovičs | 33 | 29 | 8 | 37 | 24 |
Nils Ševčenko | 37 | 27 | 10 | 37 | 6 |
Heinrihs Dakters | 63 | 19 | 18 | 37 | 26 |
Andris Seļickis | 28 | 19 | 18 | 37 | 47 |
Artjoms Jakuškins | 65 | 18 | 19 | 37 | 24 |
Iļja Jerofejevs | 61 | 16 | 21 | 37 | 20 |
Jegors Ožima | 52 | 27 | 9 | 36 | 20 |
Olafs Miklavs | 73 | 24 | 12 | 36 | 34 |
Kārlis Kalniņš | 58 | 21 | 15 | 36 | 38 |
Tom Pråhl | 18 | 21 | 15 | 36 | 45 |
Ralfs Mazrims | 46 | 21 | 15 | 36 | 40 |
Lexus Zahn | 33 | 20 | 16 | 36 | 6 |
Paavel Tammert | 56 | 15 | 21 | 36 | 164 |
Daniels Ansonskis | 87 | 12 | 24 | 36 | 34 |
Juho Joska | 8 | 27 | 8 | 35 | 8 |
Makss Mihailovs | 33 | 26 | 9 | 35 | 16 |
Jēkabs Bērziņš | 52 | 25 | 10 | 35 | 20 |
Marats Vorobjovs | 42 | 22 | 13 | 35 | 18 |
Emīls Kitovs | 43 | 21 | 14 | 35 | 6 |
MYKHAILO PONOMARENKO | 23 | 19 | 16 | 35 | 6 |
Tomass Vekselis | 44 | 18 | 17 | 35 | 45 |
Martins Pauls Jirgensons | 37 | 17 | 18 | 35 | 18 |
Pavel Svoboda | 15 | 17 | 18 | 35 | 18 |
Matvii Korchevnyi | 55 | 15 | 20 | 35 | 18 |
Tihons Petrovs | 38 | 26 | 8 | 34 | 24 |
Leonard Švajda | 24 | 23 | 11 | 34 | 2 |
Arseni Mihhailov | 36 | 23 | 11 | 34 | 14 |
Martins Blušs | 49 | 22 | 12 | 34 | 12 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.