| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Nils Schweigert | 8 | 5 | 5 | 10 | 6 |
| Andrei Zernov | 23 | 5 | 5 | 10 | 4 |
| Aleksi Opas | 8 | 5 | 5 | 10 | 8 |
| Raiens Logins | 34 | 5 | 5 | 10 | 12 |
| Kirill Mametyev | 7 | 5 | 5 | 10 | 0 |
| Viggo Låhdö | 9 | 5 | 5 | 10 | 0 |
| Christian Roth | 8 | 5 | 5 | 10 | 0 |
| Theo Lindquist | 16 | 5 | 5 | 10 | 12 |
| TYKHON MURAVYTSKYI | 8 | 5 | 5 | 10 | 2 |
| Joakim Engesli Nyberg | 7 | 5 | 5 | 10 | 0 |
| Maksims Ļipatovs | 24 | 5 | 5 | 10 | 2 |
| Simon Gajdošík | 8 | 5 | 5 | 10 | 4 |
| Valdemārs Kristbergs | 14 | 5 | 5 | 10 | 6 |
| Fedor Shmonin | 9 | 5 | 5 | 10 | 10 |
| Benas Salys | 7 | 5 | 5 | 10 | 2 |
| Hugo Pettersson | 7 | 5 | 5 | 10 | 6 |
| Oleh Andrusenko | 14 | 5 | 5 | 10 | 14 |
| Liam Schickler | 7 | 5 | 5 | 10 | 2 |
| Mārtiņš Strauss | 57 | 4 | 6 | 10 | 4 |
| Kristers Kuzmins | 14 | 4 | 6 | 10 | 4 |
| Kiriil Rubtsov | 8 | 4 | 6 | 10 | 6 |
| Tinius Ekhaugen | 7 | 4 | 6 | 10 | 4 |
| Joe Lynch | 14 | 4 | 6 | 10 | 4 |
| Otto Fagerström | 15 | 4 | 6 | 10 | 4 |
| Dániel Zsolt Zimányi | 8 | 4 | 6 | 10 | 0 |
| Bogdan Klimovets | 29 | 4 | 6 | 10 | 4 |
| Gustav Ytterbom | 9 | 4 | 6 | 10 | 29 |
| Ilja Rusmanov | 16 | 4 | 6 | 10 | 8 |
| Adam Šinkovský | 9 | 4 | 6 | 10 | 6 |
| Alfred Tell | 14 | 4 | 6 | 10 | 12 |
