Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Illia Zhdaha | 28 | 10 | 5 | 15 | 8 |
Oliver Hammerman | 9 | 10 | 5 | 15 | 4 |
Bennett Hemmes | 8 | 10 | 5 | 15 | 12 |
Valdis Mikaskins | 8 | 10 | 5 | 15 | 2 |
Ralfs Veidemanis | 14 | 9 | 6 | 15 | 6 |
Miķelis Krekovskis | 22 | 9 | 6 | 15 | 4 |
Daniils Koričevs | 44 | 9 | 6 | 15 | 16 |
Karl Kaljuste | 28 | 9 | 6 | 15 | 24 |
Lauris Zariņš | 29 | 9 | 6 | 15 | 28 |
Iaroslav Artiukh | 17 | 9 | 6 | 15 | 8 |
Jiří Protivínský | 8 | 9 | 6 | 15 | 2 |
Sergejs Zabavņikovs | 58 | 9 | 6 | 15 | 20 |
Rocco Leone | 16 | 9 | 6 | 15 | 8 |
Egor Vorobev | 23 | 9 | 6 | 15 | 10 |
Václav Lochman | 16 | 9 | 6 | 15 | 4 |
Dimitri Martin | 9 | 9 | 6 | 15 | 2 |
Mikus Miškinis | 31 | 9 | 6 | 15 | 6 |
Bartosz Ślusarek | 22 | 9 | 6 | 15 | 4 |
Prohors Kameņeckis | 21 | 9 | 6 | 15 | 4 |
Toms Hmeļņickis | 72 | 9 | 6 | 15 | 40 |
JAKUB CZUCHNOWSKI | 8 | 9 | 6 | 15 | 6 |
Matas Gasiūnas | 45 | 8 | 7 | 15 | 22 |
Harry Vant | 31 | 8 | 7 | 15 | 18 |
DOVYDAS PASVENSKAS | 31 | 8 | 7 | 15 | 10 |
Tomass Vucēns | 41 | 8 | 7 | 15 | 8 |
Dmitri Aleksejev | 41 | 8 | 7 | 15 | 42 |
Emīls Erlihs | 65 | 8 | 7 | 15 | 16 |
Bruno Wolf | 7 | 8 | 7 | 15 | 8 |
Albert Ryabechkov | 15 | 8 | 7 | 15 | 0 |
Artjom Timofejev | 36 | 8 | 7 | 15 | 18 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.