Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Normunds Puhovs | 7 | 1 | 1 | 2 | 2 |
Henry Lesnik | 7 | 1 | 1 | 2 | 4 |
Aleksi Kaasinen | 7 | 1 | 1 | 2 | 2 |
Iļja Suhorukovs | 14 | 1 | 1 | 2 | 2 |
Nikolai Skogen | 7 | 1 | 1 | 2 | 0 |
Kristaps Grietēns | 7 | 1 | 1 | 2 | 2 |
Artūrs Papins | 33 | 1 | 1 | 2 | 0 |
Nazar Saitov | 7 | 1 | 1 | 2 | 2 |
Alfons Nilsson | 7 | 1 | 1 | 2 | 0 |
Mason Newman | 16 | 1 | 1 | 2 | 4 |
Igor Kantor | 7 | 1 | 1 | 2 | 2 |
Janosch Proft | 7 | 1 | 1 | 2 | 0 |
Thiele Philip | 8 | 1 | 1 | 2 | 0 |
Julius Leskinen | 7 | 1 | 1 | 2 | 2 |
Iiro Makitalo | 8 | 1 | 1 | 2 | 2 |
Rokas Andrijevskis | 7 | 1 | 1 | 2 | 4 |
Colin Blomberg | 7 | 1 | 1 | 2 | 0 |
Imranbek Saidov | 7 | 1 | 1 | 2 | 2 |
Lukas Andrijevskis | 14 | 1 | 1 | 2 | 4 |
TJ Martin-Royle | 7 | 1 | 1 | 2 | 6 |
Oskari Virmavaara | 8 | 1 | 1 | 2 | 0 |
Max Osterholm | 7 | 1 | 1 | 2 | 4 |
Daniel Haglund | 6 | 1 | 1 | 2 | 0 |
Kristers Pīļups | 28 | 1 | 1 | 2 | 2 |
Rafael Moser | 8 | 1 | 1 | 2 | 6 |
Roberts Tīrumnieks | 7 | 1 | 1 | 2 | 4 |
TYKHON ZHUKOV | 8 | 1 | 1 | 2 | 4 |
Jere Saarela | 8 | 1 | 1 | 2 | 0 |
Casper Estéen | 7 | 1 | 1 | 2 | 18 |
ALEXANDER HORSKÝ | 8 | 1 | 1 | 2 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.