Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Artem Koppalov | 7 | 2 | 1 | 3 | 4 |
Matej Skorepa | 7 | 2 | 1 | 3 | 18 |
Rafał Podborny | 8 | 2 | 1 | 3 | 2 |
Niilo Virkunen | 9 | 2 | 1 | 3 | 2 |
Artemijs Koroteckis | 14 | 2 | 1 | 3 | 4 |
Leyan Grall | 8 | 2 | 1 | 3 | 2 |
Zach Possander | 8 | 2 | 1 | 3 | 6 |
Rodrigo Purviņš | 7 | 2 | 1 | 3 | 2 |
Kristers Magonītis | 7 | 2 | 1 | 3 | 2 |
Martin Bizjak | 8 | 2 | 1 | 3 | 0 |
Aamos Vahvaselka | 7 | 2 | 1 | 3 | 4 |
Adrians Gerasimovs | 7 | 2 | 1 | 3 | 0 |
Herman Zhyvora | 14 | 2 | 1 | 3 | 8 |
Jegors Petruņins | 60 | 2 | 1 | 3 | 12 |
Emil Saabye Jakobsen | 8 | 2 | 1 | 3 | 4 |
Toms Žerebcovs | 7 | 2 | 1 | 3 | 20 |
Ruben Van Bruyssel | 8 | 2 | 1 | 3 | 2 |
Kristers Roze | 14 | 2 | 1 | 3 | 2 |
Nils Olekšs | 7 | 2 | 1 | 3 | 6 |
ROMAN SMIRNOV | 16 | 2 | 1 | 3 | 4 |
Jérémy Pugin | 9 | 2 | 1 | 3 | 0 |
Finley Amos | 9 | 2 | 1 | 3 | 0 |
Haralds Grigorovičs | 54 | 2 | 1 | 3 | 20 |
Timofei Konarev | 7 | 2 | 1 | 3 | 0 |
Graf Fabian | 8 | 2 | 1 | 3 | 0 |
Michael Dietrich Danneshuber | 7 | 2 | 1 | 3 | 2 |
Ott Lankots | 17 | 2 | 1 | 3 | 27 |
Atte Pätäri | 8 | 2 | 1 | 3 | 2 |
Léon Papa | 7 | 2 | 1 | 3 | 0 |
Max Töyrylä | 8 | 2 | 1 | 3 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.