Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Miķelis Trubiņš | 8 | 2 | 2 | 4 | 12 |
Martins Mozaļevskis | 9 | 2 | 2 | 4 | 2 |
Hugo Vavra | 7 | 2 | 2 | 4 | 2 |
Yan Treinis | 15 | 2 | 2 | 4 | 33 |
Emil Holmlund | 10 | 2 | 2 | 4 | 12 |
Markuss Saviels | 20 | 2 | 2 | 4 | 4 |
Tauras Giedra | 30 | 2 | 2 | 4 | 4 |
Ilmari Routto* | 7 | 2 | 2 | 4 | 2 |
Maurice Koschier | 14 | 2 | 2 | 4 | 6 |
Jakub Ježík | 8 | 2 | 2 | 4 | 4 |
Danil Kiselevitš | 6 | 2 | 2 | 4 | 2 |
Кирил Годинюк | 8 | 2 | 2 | 4 | 2 |
Jakob Fendel | 8 | 2 | 2 | 4 | 0 |
MYKHAILO HORBENKO | 14 | 2 | 2 | 4 | 14 |
Matvii Bulat | 6 | 2 | 2 | 4 | 0 |
Vilppu Laitinen | 7 | 2 | 2 | 4 | 2 |
Matīss Mčedlišvili | 30 | 2 | 2 | 4 | 10 |
Botond Levente Molnár | 8 | 2 | 2 | 4 | 4 |
Teo Silapēters | 7 | 2 | 2 | 4 | 8 |
Leonhard Baron | 7 | 2 | 2 | 4 | 0 |
Otto Vancāns | 7 | 2 | 2 | 4 | 6 |
Eino Liuksiala | 7 | 2 | 2 | 4 | 2 |
Isa Karaca | 8 | 2 | 2 | 4 | 4 |
Timur Jefimov | 21 | 2 | 2 | 4 | 8 |
Karls Ārons Tihonovs | 22 | 2 | 2 | 4 | 4 |
Edward Jonasson | 9 | 2 | 2 | 4 | 2 |
Rodrigo Lorencs | 24 | 2 | 2 | 4 | 22 |
Artur Danilov | 15 | 2 | 2 | 4 | 6 |
Karol Varga | 9 | 2 | 2 | 4 | 8 |
Simas Pleskūnas | 17 | 2 | 2 | 4 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.