Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Haralds Čupovs | 21 | 0 | 5 | 5 | 6 |
Jānis Priedītis | 44 | 0 | 5 | 5 | 8 |
Lukas Lundin | 9 | 0 | 5 | 5 | 22 |
Jakub Vasko | 9 | 0 | 5 | 5 | 4 |
Isak Sandqvist | 8 | 0 | 5 | 5 | 0 |
Jan Kysilka | 8 | 0 | 5 | 5 | 2 |
Kristaps Zemžāns | 48 | 0 | 5 | 5 | 20 |
LEV LYSENKO | 8 | 0 | 5 | 5 | 6 |
Elias Bräck | 9 | 0 | 5 | 5 | 8 |
Māris Ratnieks | 15 | 0 | 5 | 5 | 0 |
Julius Nygren | 8 | 0 | 5 | 5 | 2 |
Kelian Ehrensperger | 9 | 0 | 5 | 5 | 2 |
Radomirs Subočs | 15 | 0 | 5 | 5 | 6 |
Artjoms Berežnojs | 44 | 0 | 5 | 5 | 12 |
Matvejs Moskaļenko | 22 | 0 | 5 | 5 | 16 |
Monty Kaminskas | 8 | 0 | 5 | 5 | 4 |
Vladimirs Smirnovs | 29 | 0 | 5 | 5 | 20 |
Gustav Axelsson | 8 | 0 | 5 | 5 | 4 |
Daniils Andrejevs | 7 | 0 | 5 | 5 | 12 |
Schulz Till | 8 | 4 | 0 | 4 | 4 |
Luca Križanovič | 7 | 4 | 0 | 4 | 4 |
Kristiāns Gridjuško | 7 | 4 | 0 | 4 | 2 |
Axel Aromäki | 7 | 4 | 0 | 4 | 8 |
Henri Landsknecht | 8 | 4 | 0 | 4 | 6 |
Loui Boström | 17 | 4 | 0 | 4 | 6 |
Mykhailo Antipov | 7 | 4 | 0 | 4 | 4 |
Aatu Jokela | 8 | 4 | 0 | 4 | 6 |
Dante Bergfors | 7 | 4 | 0 | 4 | 0 |
Noah Husebö Erevik | 20 | 4 | 0 | 4 | 4 |
Alrik Lindgren | 9 | 4 | 0 | 4 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.