Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Sulo Sointula | 9 | 1 | 4 | 5 | 2 |
MATVII SHCHESIUK | 7 | 1 | 4 | 5 | 12 |
Leopolds Arenbergs | 28 | 1 | 4 | 5 | 0 |
Mauro Beijer | 16 | 1 | 4 | 5 | 6 |
Kirills Rogoļevs | 34 | 1 | 4 | 5 | 6 |
Waino Toivonen | 8 | 1 | 4 | 5 | 0 |
Csaba Balázs | 8 | 1 | 4 | 5 | 2 |
Andreas Klitaa Jørgensen | 8 | 1 | 4 | 5 | 2 |
Alexander Kletskiy | 27 | 1 | 4 | 5 | 31 |
Balázs Bendegúz Vén | 8 | 1 | 4 | 5 | 0 |
Robbe van den Bergh | 9 | 1 | 4 | 5 | 6 |
Rinalds Mārtiņš Vutkevičs | 7 | 1 | 4 | 5 | 4 |
Ádám Kiss-Karasszon | 8 | 1 | 4 | 5 | 2 |
Leevi Keltanen | 7 | 1 | 4 | 5 | 2 |
Milian Gurov | 15 | 1 | 4 | 5 | 6 |
Fatyka Niko | 5 | 1 | 4 | 5 | 4 |
Aleksandrs Sutirins | 26 | 1 | 4 | 5 | 4 |
Heine Haugbro | 6 | 1 | 4 | 5 | 8 |
Artūrs Sineps | 8 | 1 | 4 | 5 | 2 |
LEV LYSENKO | 8 | 0 | 5 | 5 | 6 |
Elias Bräck | 9 | 0 | 5 | 5 | 8 |
Gothards Kapostins | 8 | 0 | 5 | 5 | 0 |
Julius Nygren | 8 | 0 | 5 | 5 | 2 |
Kelian Ehrensperger | 9 | 0 | 5 | 5 | 2 |
Radomirs Subočs | 15 | 0 | 5 | 5 | 6 |
Daniils Andrejevs | 7 | 0 | 5 | 5 | 12 |
EGOR OSTAPENKO | 8 | 0 | 5 | 5 | 4 |
Max King | 6 | 0 | 5 | 5 | 4 |
Lukáš Drábik | 14 | 0 | 5 | 5 | 2 |
Valters Bernhards | 44 | 0 | 5 | 5 | 12 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.