| Jersey number | 7 |
| Position | Forward |
| Birth date | 05.05.2014 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U11: | Baltic Wolves (BWO) | 8 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 2025 U12 AA: | Baltic Wolves (BWO) | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2024 U11: | Ogre Juniors (OGR) | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2024 U10: | Baltic Wolves (BWO) | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2022 U9: | Baltic Wolves (BWO) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
