| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Mark Cheprasov | 15 | 3 | 4 | 7 | 6 |
| Savelijs Baranovs | 29 | 3 | 4 | 7 | 63 |
| Laust Bindesbøl Mølsted | 8 | 3 | 4 | 7 | 4 |
| Antonín Bahula | 8 | 3 | 4 | 7 | 4 |
| MYKHAILO HRYHORIEV-SHAPOVALOV | 20 | 3 | 4 | 7 | 4 |
| Eddie Englund | 16 | 3 | 4 | 7 | 2 |
| Dimitri Murín | 7 | 3 | 4 | 7 | 2 |
| Oscar Blom | 9 | 4 | 3 | 7 | 11 |
| Gustavs Krafte | 30 | 4 | 3 | 7 | 20 |
| VLADYSLAV HETMANETS | 24 | 4 | 3 | 7 | 9 |
| Josef Krantz | 9 | 4 | 3 | 7 | 4 |
| Michal Puczok | 8 | 4 | 3 | 7 | 2 |
| Kaapo Heikkilä | 8 | 4 | 3 | 7 | 2 |
| Edgars Gindra | 7 | 4 | 3 | 7 | 2 |
| Mads Foss | 8 | 4 | 3 | 7 | 4 |
| Emīls Šķeltiņš | 7 | 4 | 3 | 7 | 4 |
| Aleksandr Ebral | 15 | 4 | 3 | 7 | 4 |
| Hugo Koivula | 7 | 4 | 3 | 7 | 2 |
| Favre Rayan | 9 | 4 | 3 | 7 | 6 |
| Rasmus Hörnqvist Karl | 9 | 4 | 3 | 7 | 0 |
| Artūrs Asta | 8 | 4 | 3 | 7 | 2 |
| Vladislav Sidorenko | 28 | 4 | 3 | 7 | 18 |
| Veeti Tuomaala | 7 | 4 | 3 | 7 | 14 |
| Krišjānis Spravņiks | 29 | 4 | 3 | 7 | 14 |
| Petr Štengl | 9 | 4 | 3 | 7 | 20 |
| Edgars Ablaževičs | 6 | 4 | 3 | 7 | 4 |
| Hugo Skinns | 7 | 4 | 3 | 7 | 6 |
| Xavier Kmiecik | 8 | 4 | 3 | 7 | 2 |
| Maksim Tsaltsev* | 9 | 4 | 3 | 7 | 8 |
| Demyan Alexandrovich | 8 | 4 | 3 | 7 | 4 |
