| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Peppino Sutter | 9 | 3 | 0 | 3 | 4 |
| Christopher Maritzen | 8 | 3 | 0 | 3 | 2 |
| Yehor Tatarchenko | 9 | 3 | 0 | 3 | 4 |
| Linda Rulle | 8 | 3 | 0 | 3 | 0 |
| Roni Sikkilä | 8 | 3 | 0 | 3 | 6 |
| Damians Kļaviņš | 14 | 3 | 0 | 3 | 2 |
| Hagart Alexander | 9 | 3 | 0 | 3 | 2 |
| Kalle Kuntanen | 8 | 3 | 0 | 3 | 0 |
| Maik Lackmann | 8 | 3 | 0 | 3 | 0 |
| Louie Kynaston | 8 | 3 | 0 | 3 | 0 |
| Luca Brieuc Bærentsen | 8 | 0 | 4 | 4 | 4 |
| Kingston McKenzie | 8 | 0 | 4 | 4 | 2 |
| Jānis Jekste | 14 | 0 | 4 | 4 | 4 |
| Giordan Diener | 8 | 0 | 4 | 4 | 2 |
| Mārtiņš Špērs | 15 | 0 | 4 | 4 | 0 |
| Anrijs Alferovs | 9 | 0 | 4 | 4 | 2 |
| Jānis Melbārdis | 16 | 0 | 4 | 4 | 8 |
| Aksels Ankipāns | 15 | 0 | 4 | 4 | 16 |
| Alec Moissenko | 8 | 0 | 4 | 4 | 6 |
| Sixten Zakrisson | 9 | 0 | 4 | 4 | 6 |
| Daniils Ruseckis | 9 | 0 | 4 | 4 | 6 |
| Mark Tretjak | 9 | 1 | 3 | 4 | 0 |
| Aaron Vehkaoja | 8 | 1 | 3 | 4 | 0 |
| Patrik Punkari | 9 | 1 | 3 | 4 | 16 |
| Bence Baróti | 8 | 1 | 3 | 4 | 6 |
| Krišjānis Sārts | 14 | 1 | 3 | 4 | 0 |
| Vili Uusikartano | 10 | 1 | 3 | 4 | 2 |
| Egor Vorobev | 9 | 1 | 3 | 4 | 0 |
| Henrijs Dārziņš | 9 | 1 | 3 | 4 | 4 |
| Axel Henriksson | 8 | 1 | 3 | 4 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.