| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Jonatan Piittinen | 7 | 2 | 4 | 6 | 2 |
| Iļja Bogdanovs | 17 | 2 | 4 | 6 | 8 |
| Serafim Suhhorukov | 8 | 2 | 4 | 6 | 0 |
| Noel Lukin | 8 | 2 | 4 | 6 | 2 |
| Olavi Valkeapaa | 7 | 2 | 4 | 6 | 4 |
| Jakub Tochor | 9 | 2 | 4 | 6 | 22 |
| Aleksandr Kunitsõn | 7 | 2 | 4 | 6 | 0 |
| Titas Bagdonas | 7 | 2 | 4 | 6 | 4 |
| Richard Nook | 8 | 2 | 4 | 6 | 12 |
| Otto Väyrynen | 8 | 2 | 4 | 6 | 4 |
| Jegors Ozerskis | 8 | 2 | 4 | 6 | 2 |
| Eik Aardalen | 6 | 2 | 4 | 6 | 0 |
| Vilho Pekkanen | 7 | 2 | 4 | 6 | 6 |
| Oskar Malmo | 7 | 2 | 4 | 6 | 0 |
| Jasper Juvakoski | 7 | 2 | 4 | 6 | 4 |
| Mio Belin | 7 | 2 | 4 | 6 | 2 |
| Aatu Haikama | 7 | 2 | 4 | 6 | 4 |
| Ričards Tralmaks | 7 | 2 | 4 | 6 | 4 |
| Markus Lehtosalo | 8 | 2 | 4 | 6 | 0 |
| Alfred Storm | 7 | 2 | 4 | 6 | 8 |
| David Lev | 8 | 2 | 4 | 6 | 6 |
| Charlie Larsson | 8 | 2 | 4 | 6 | 2 |
| Ivan Krasin | 8 | 2 | 4 | 6 | 0 |
| Axel Andersson | 7 | 2 | 4 | 6 | 4 |
| Maksim Tunkevič | 20 | 2 | 4 | 6 | 31 |
| Jalmari Lohilahti | 8 | 2 | 4 | 6 | 2 |
| Tomáš Sihelský | 15 | 2 | 4 | 6 | 8 |
| Elias Väinämö | 8 | 2 | 4 | 6 | 4 |
| Viljo Helttula | 7 | 1 | 5 | 6 | 16 |
| Armands Milašs | 27 | 1 | 5 | 6 | 10 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.