| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Oliver Tomaštík | 10 | 8 | 7 | 15 | 0 |
| Markuss Salcevičs | 17 | 8 | 7 | 15 | 4 |
| Sigge Forsell | 9 | 8 | 7 | 15 | 2 |
| Andrejs Losāns | 14 | 7 | 8 | 15 | 6 |
| Kristers Širjajevs | 15 | 7 | 8 | 15 | 2 |
| Emīls Brakše | 14 | 7 | 8 | 15 | 18 |
| Ričards Divanovskis | 18 | 4 | 11 | 15 | 4 |
| Kirills Sokolovs | 22 | 4 | 11 | 15 | 6 |
| Iļja Jerofejevs | 17 | 4 | 11 | 15 | 2 |
| Matej Doboš | 9 | 3 | 12 | 15 | 4 |
| Rodrigo Vītols | 7 | 12 | 2 | 14 | 2 |
| Bartosz Sierota | 9 | 12 | 2 | 14 | 2 |
| Rolands Caps | 25 | 11 | 3 | 14 | 24 |
| Leo Grünholz | 9 | 9 | 5 | 14 | 4 |
| L'HEUREUX Gabriel | 9 | 9 | 5 | 14 | 18 |
| Ernests Dēnavs | 17 | 9 | 5 | 14 | 8 |
| Kirill Popov | 14 | 9 | 5 | 14 | 10 |
| Rodrigo Brics | 9 | 8 | 6 | 14 | 12 |
| Markuss Budņiks | 14 | 8 | 6 | 14 | 12 |
| Miron Maksõmiv | 9 | 8 | 6 | 14 | 2 |
| Krystof Kucera | 9 | 8 | 6 | 14 | 0 |
| Kirils Dviņins | 9 | 8 | 6 | 14 | 4 |
| Jānis Innus | 24 | 7 | 7 | 14 | 12 |
| Lukáš Mrva | 9 | 7 | 7 | 14 | 0 |
| Jaroslav Fediukin | 17 | 7 | 7 | 14 | 2 |
| David Sulzbach | 9 | 7 | 7 | 14 | 4 |
| Theo Stavedal Hoelstad | 10 | 6 | 8 | 14 | 10 |
| Roman Mõstkovski | 16 | 6 | 8 | 14 | 14 |
| Robin Buckard | 9 | 5 | 9 | 14 | 4 |
| Isac Forsmark | 8 | 5 | 9 | 14 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.