| Player | GP | G | A | PTS ↑ | PIM | 
|---|---|---|---|---|---|
| Måns Köster | 9 | 5 | 1 | 6 | 4 | 
| Imants Biters | 8 | 5 | 1 | 6 | 0 | 
| Ričards Daniels Aleksāns | 14 | 5 | 1 | 6 | 12 | 
| Bruno Borg | 8 | 5 | 1 | 6 | 4 | 
| Artur Mantsenko | 8 | 5 | 1 | 6 | 0 | 
| Kjara Paula Želubovska | 14 | 5 | 1 | 6 | 8 | 
| Matvejs Zakružnijs | 15 | 4 | 2 | 6 | 8 | 
| Artemi Ertti | 8 | 4 | 2 | 6 | 0 | 
| Štěpán Kohout | 9 | 4 | 2 | 6 | 6 | 
| Theo Hygert | 9 | 4 | 2 | 6 | 33 | 
| Quirinus Aerts | 9 | 4 | 2 | 6 | 4 | 
| Maksimilians Nikita Gluhovs | 9 | 4 | 2 | 6 | 16 | 
| Luca Rjasanzev | 8 | 4 | 2 | 6 | 4 | 
| Roberts Jansons | 9 | 4 | 2 | 6 | 6 | 
| Aleksei Dobrjakov | 8 | 4 | 2 | 6 | 0 | 
| Tobias Eriksson | 9 | 4 | 2 | 6 | 0 | 
| Pavel Blitštein | 8 | 4 | 2 | 6 | 2 | 
| Lexus Zahn | 9 | 4 | 2 | 6 | 2 | 
| Ņikita Jankēvičs | 9 | 4 | 2 | 6 | 0 | 
| Valters Krumins | 8 | 4 | 2 | 6 | 6 | 
| Gustavs Valers | 10 | 4 | 2 | 6 | 2 | 
| Ivan Mišin | 9 | 4 | 2 | 6 | 20 | 
| Noah Marfleet | 7 | 4 | 2 | 6 | 2 | 
| Damien Pollarikoski | 8 | 4 | 2 | 6 | 0 | 
| Richard Mark Hangstorfer | 9 | 4 | 2 | 6 | 4 | 
| Aleksandrs Kozlovs | 20 | 4 | 2 | 6 | 4 | 
| Andrei Erbeia | 10 | 4 | 2 | 6 | 2 | 
| Kristers Olksna | 15 | 3 | 3 | 6 | 14 | 
| VLADYSLAV HETMANETS | 8 | 3 | 3 | 6 | 9 | 
| Kristians Emīls Nille | 14 | 3 | 3 | 6 | 8 | 
