| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Kristofers Rantiņš | 8 | 0 | 1 | 1 | 0 |
| Lukas Belak | 7 | 0 | 1 | 1 | 2 |
| Olivers Gulbis | 8 | 0 | 1 | 1 | 6 |
| Marks Korņilovs | 8 | 0 | 1 | 1 | 2 |
| Nikita Starkov | 7 | 0 | 1 | 1 | 4 |
| Martin Furseth | 3 | 0 | 1 | 1 | 0 |
| Damirs Besarabovs | 20 | 0 | 1 | 1 | 12 |
| Everts Klušs | 14 | 0 | 1 | 1 | 4 |
| Bryant Krueger | 7 | 0 | 1 | 1 | 6 |
| Valters Karols | 7 | 0 | 1 | 1 | 0 |
| Hlib Balakai | 8 | 0 | 1 | 1 | 0 |
| Torin Rankin | 7 | 0 | 1 | 1 | 2 |
| Tomass Štrombergs | 20 | 0 | 1 | 1 | 4 |
| Stig Baeten | 8 | 0 | 1 | 1 | 0 |
| Joonatan Keinanen | 8 | 0 | 1 | 1 | 0 |
| Marco Dilans Ekšteters | 7 | 0 | 1 | 1 | 4 |
| Ruairidh White | 7 | 0 | 1 | 1 | 0 |
| Ernests Atmats | 7 | 0 | 1 | 1 | 8 |
| Ksawier Żyła | 8 | 0 | 1 | 1 | 0 |
| Joey Kolisek | 7 | 0 | 1 | 1 | 4 |
| Rolf Rukakoski | 8 | 0 | 1 | 1 | 10 |
| ROBERTAS LYSOVSKIS | 8 | 0 | 1 | 1 | 2 |
| Daniel Tammel | 7 | 0 | 1 | 1 | 0 |
| Daniil Aliev | 7 | 0 | 1 | 1 | 6 |
| Filip Malmros | 7 | 0 | 1 | 1 | 0 |
| Benas Burinas | 7 | 0 | 1 | 1 | 2 |
