| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Markuss Salna | 7 | 0 | 1 | 1 | 0 |
| Miha MUNDA | 7 | 0 | 1 | 1 | 4 |
| Harley Morgan | 8 | 0 | 1 | 1 | 2 |
| Mylo Newell | 7 | 0 | 1 | 1 | 0 |
| Ernests Atmats | 7 | 0 | 1 | 1 | 8 |
| Kristers Kārlis Šenkers | 7 | 0 | 1 | 1 | 0 |
| Dmytro Bannikov | 8 | 0 | 1 | 1 | 0 |
| Noa Pettersen | 7 | 0 | 1 | 1 | 4 |
| Rolf Rukakoski | 8 | 0 | 1 | 1 | 10 |
| Andrejs Losāns | 3 | 0 | 1 | 1 | 0 |
| Kristers Bergs | 3 | 0 | 1 | 1 | 0 |
| Mihajlo VASILJEVIĆ | 7 | 0 | 1 | 1 | 0 |
| Mārcis Snigirevs | 7 | 0 | 1 | 1 | 6 |
| Georg Labi | 8 | 0 | 1 | 1 | 6 |
| Henry Coleman-Powell | 7 | 0 | 1 | 1 | 0 |
| Damians Kazaks | 6 | 0 | 1 | 1 | 4 |
| Ernests Cipulis | 8 | 0 | 1 | 1 | 0 |
| Noelany Roelofsen | 7 | 0 | 1 | 1 | 12 |
| Johannes Poulsen | 7 | 0 | 1 | 1 | 0 |
| Robin Zsoldos | 8 | 0 | 1 | 1 | 4 |
| Damirs Besarabovs | 20 | 0 | 1 | 1 | 12 |
| Tivoli McKenzie | 8 | 0 | 1 | 1 | 6 |
| Ksawier Żyła | 8 | 0 | 1 | 1 | 0 |
| Maksim Vikhrov | 7 | 0 | 1 | 1 | 2 |
| Romans Avsejenkovs | 6 | 0 | 1 | 1 | 4 |
| Davis Meier | 8 | 0 | 1 | 1 | 0 |
| Edvards Markus | 14 | 0 | 1 | 1 | 2 |
| Volodymyr Drapak | 7 | 0 | 1 | 1 | 0 |
| Mikołaj Bojarski | 7 | 0 | 1 | 1 | 4 |
| Guy Teeple | 7 | 0 | 1 | 1 | 4 |
