| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Henrijs Johansons | 7 | 1 | 0 | 1 | 2 |
| Viktor Netterberg | 7 | 1 | 0 | 1 | 2 |
| Krists Emanuels Ozoliņš | 7 | 1 | 0 | 1 | 12 |
| JULES FILLION | 7 | 1 | 0 | 1 | 8 |
| Edvards Petrovskis | 8 | 1 | 0 | 1 | 2 |
| Matīss Vidiņš | 13 | 1 | 0 | 1 | 2 |
| Jimi Palo | 8 | 1 | 0 | 1 | 6 |
| Artjoms Čirikovs | 7 | 1 | 0 | 1 | 6 |
| Damirs Maslovs | 13 | 1 | 0 | 1 | 2 |
| Matyáš Šefc | 8 | 1 | 0 | 1 | 0 |
| Bohdan Skrypnik | 7 | 1 | 0 | 1 | 2 |
| Luis Lauener | 7 | 1 | 0 | 1 | 4 |
| Marians Stepans Vlodavskis | 8 | 1 | 0 | 1 | 0 |
| Ralfs Līcis | 2 | 1 | 0 | 1 | 0 |
| Bogdans Bērents | 8 | 1 | 0 | 1 | 6 |
| Barnett Levi | 7 | 1 | 0 | 1 | 0 |
| Idan Masharov | 7 | 1 | 0 | 1 | 2 |
| Eduards Zunde | 7 | 1 | 0 | 1 | 6 |
| Kyrylo Malchykov | 7 | 1 | 0 | 1 | 2 |
| Błażej Wnuk | 8 | 1 | 0 | 1 | 4 |
| DAVID TRUCHANOVIČ | 7 | 1 | 0 | 1 | 20 |
| Zach Fairweather | 8 | 1 | 0 | 1 | 0 |
| Mason Newman | 8 | 1 | 0 | 1 | 4 |
| Lev Kulha | 8 | 1 | 0 | 1 | 2 |
| Roberts Evarts | 7 | 1 | 0 | 1 | 10 |
| Nikita Altuhhov | 7 | 1 | 0 | 1 | 2 |
| Gustavs Brūveris | 7 | 1 | 0 | 1 | 4 |
| Andrejs Abramovs | 3 | 1 | 0 | 1 | 0 |
| MYKHAILO HORBENKO | 7 | 1 | 0 | 1 | 6 |
| Emīlija Kince | 14 | 1 | 0 | 1 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.