| Player | GP | G | A | PTS ↑ | PIM | 
|---|---|---|---|---|---|
| Maiks Jirgensons | 21 | 2 | 3 | 5 | 4 | 
| Sebastián Kosec | 8 | 2 | 3 | 5 | 0 | 
| Sebastians Benjamins Skarnelis | 13 | 2 | 3 | 5 | 4 | 
| Petr Froněk | 8 | 2 | 3 | 5 | 0 | 
| Herberts Samtiņš | 8 | 2 | 3 | 5 | 2 | 
| MICHAL MIKOLAJ | 8 | 2 | 3 | 5 | 0 | 
| Yanis Kossofidi | 7 | 2 | 3 | 5 | 0 | 
| Olle Bryngelsson | 8 | 2 | 3 | 5 | 0 | 
| Vincent Westin | 8 | 2 | 3 | 5 | 4 | 
| Brūss Ozols | 27 | 2 | 3 | 5 | 12 | 
| Douglas Andersson | 8 | 2 | 3 | 5 | 2 | 
| Ceasar Holm | 8 | 2 | 3 | 5 | 6 | 
| Demids Titovs | 15 | 2 | 3 | 5 | 0 | 
| Juraj Simek | 7 | 2 | 3 | 5 | 2 | 
| Marks Ungurs | 8 | 2 | 3 | 5 | 6 | 
| Bruno Kokorevičs | 7 | 2 | 3 | 5 | 2 | 
| MATHIAS VACEK | 8 | 2 | 3 | 5 | 4 | 
| Rojs Samuilovs | 15 | 2 | 3 | 5 | 12 | 
| Lui Skov Skov Lau | 8 | 2 | 3 | 5 | 8 | 
| MYKHAILO HRYHORIEV-SHAPOVALOV | 6 | 1 | 4 | 5 | 0 | 
| Sigge Sallum | 8 | 1 | 4 | 5 | 0 | 
| Roman Gmuca | 8 | 1 | 4 | 5 | 4 | 
| Didrik Schröder | 14 | 1 | 4 | 5 | 6 | 
| Šimon Micka | 8 | 1 | 4 | 5 | 0 | 
| Kaspars Ulpe | 14 | 1 | 4 | 5 | 2 | 
| Savva Dehtevičs | 8 | 1 | 4 | 5 | 6 | 
| Alexander Troelstrup Lund | 8 | 1 | 4 | 5 | 0 | 
| Ralph Jobs | 8 | 1 | 4 | 5 | 2 | 
| Filip Šperka | 15 | 1 | 4 | 5 | 2 | 
| Sidy Madice | 8 | 1 | 4 | 5 | 4 | 
