| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Michael Drummond | 7 | 0 | 2 | 2 | 0 |
| Theodor Sjöberg | 8 | 0 | 2 | 2 | 4 |
| Evija Smagare | 7 | 0 | 2 | 2 | 4 |
| Matej Butkovic | 7 | 0 | 2 | 2 | 4 |
| Timurs Kiseļovs | 15 | 0 | 2 | 2 | 2 |
| Eddie Eriksson | 8 | 0 | 2 | 2 | 4 |
| Ilja Filipia | 13 | 0 | 2 | 2 | 6 |
| Victor Salminen | 8 | 0 | 2 | 2 | 8 |
| Valter Norlen | 6 | 0 | 2 | 2 | 12 |
| Douglas Björk | 7 | 0 | 2 | 2 | 4 |
| Ņikita Cvetkovs | 7 | 0 | 2 | 2 | 2 |
| Nikita Pancenko | 6 | 0 | 2 | 2 | 6 |
| Alar Hämäläinen | 8 | 0 | 2 | 2 | 2 |
| Jaromir Kuzmin | 19 | 0 | 2 | 2 | 2 |
| MARTIN ČIŽMÁR | 8 | 0 | 2 | 2 | 8 |
| Sebastian Shupjatskij | 7 | 0 | 2 | 2 | 8 |
| Paunila Elliot | 8 | 0 | 2 | 2 | 4 |
| Kasperi Heikura | 8 | 0 | 2 | 2 | 4 |
| Dagne Aliukonyte | 7 | 0 | 2 | 2 | 2 |
| Lennox Nordin | 8 | 0 | 2 | 2 | 2 |
| Artjoms Gornaks | 12 | 0 | 2 | 2 | 6 |
| Akhat Djangirov | 7 | 1 | 0 | 1 | 2 |
| Niklāvs Dombrovskis | 6 | 1 | 0 | 1 | 0 |
| Mark Solomatin | 8 | 1 | 0 | 1 | 2 |
| Damir Kashafutdinov | 7 | 1 | 0 | 1 | 2 |
| Rostislav Garkusa | 6 | 1 | 0 | 1 | 2 |
| Matteo Ebner | 8 | 1 | 0 | 1 | 6 |
| Emīls Niklāvs | 7 | 1 | 0 | 1 | 2 |
| Mikus Lancmanis | 8 | 1 | 0 | 1 | 0 |
| Joel Walter | 8 | 1 | 0 | 1 | 2 |
