| Jersey number | 8 |
| Position | Defenseman |
| Birth date | 12.03.2013 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U13 AA: | Riga HS 2013 (RGW) | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2025 U12 AAA: | Riga HS 2013 (RGW) | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 U12 AA: | HS Riga 2013 (RGW) | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024 U11: | HS Riga 2013 Blue (HRB) | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2023/SE U12: | HS Riga 2013 (RGW) | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2023 U11: | HS Riga 2013 (RGW) | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023 U10: | HS Riga 2013 Blue (HRB) | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022/SE U11: | HS Riga 2013 (HRB) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 U9: | HS Riga 2013 Blue (HRB) | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
