| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Aleksandrs Kamšs | 21 | 6 | 3 | 9 | 2 |
| Bonaguro Noah | 8 | 6 | 3 | 9 | 2 |
| Mikuláš Pančocha | 8 | 6 | 3 | 9 | 0 |
| Ivan Golubev | 6 | 6 | 3 | 9 | 0 |
| Sandro Looser | 7 | 6 | 3 | 9 | 2 |
| JAKUB LATTA | 8 | 6 | 3 | 9 | 4 |
| Rihards Meija | 22 | 5 | 4 | 9 | 12 |
| Emil Johnsen | 7 | 5 | 4 | 9 | 0 |
| Oliver Černáček | 7 | 5 | 4 | 9 | 2 |
| Dima Nuzhnyii | 8 | 5 | 4 | 9 | 4 |
| Aleksandr Kirillov | 13 | 5 | 4 | 9 | 10 |
| Brais Stoffels | 8 | 5 | 4 | 9 | 4 |
| Volodymyr Sushko | 15 | 5 | 4 | 9 | 8 |
| Wilmer Hasslöf | 8 | 5 | 4 | 9 | 12 |
| Mark Vorobiov | 15 | 5 | 4 | 9 | 8 |
| ŠIMON FARKAS | 8 | 5 | 4 | 9 | 2 |
| Gustav Wennberg | 6 | 4 | 5 | 9 | 2 |
| Heorhii Aleksieiev | 7 | 4 | 5 | 9 | 2 |
| Alexander Giesbrecht | 8 | 4 | 5 | 9 | 2 |
| Mark Kornjushin | 14 | 4 | 5 | 9 | 6 |
| Ebbe Hansson | 8 | 4 | 5 | 9 | 0 |
| Daniil Shylov | 7 | 4 | 5 | 9 | 2 |
| Tomáš Brodil | 8 | 3 | 6 | 9 | 2 |
| Alex Doležálek | 8 | 3 | 6 | 9 | 0 |
| Aleks Korņējevs | 14 | 3 | 6 | 9 | 24 |
| Kirils Montvids | 13 | 3 | 6 | 9 | 8 |
| Ralfs Mazrims | 7 | 3 | 6 | 9 | 0 |
| Vítek Martinec | 7 | 1 | 8 | 9 | 0 |
| Matyáš Mendl | 8 | 1 | 8 | 9 | 8 |
| Atri Seiersen | 8 | 1 | 8 | 9 | 2 |
