1. periods | |||
---|---|---|---|
00:00 | FBJ | GK In | #77 Ignat Leo Timashov Igorsson |
00:00 | EBS | GK In | #88 Jake Radev |
01:26 | 0 : 1EBS | Vārti (EQ) | #36 Mason Willimott, piespēles: #4 Jackson Dudley |
03:39 | 0 : 2EBS | Vārti (EQ) | #11 Logan Cumming, piespēles: #22 Jackson Harvey, #9 Oscar Hillman |
07:49 | 0 : 3EBS | Vārti (EQ) | #22 Jackson Harvey |
11:56 | EBS | Noraidījums | #2 Crawford Murray - Charging (2 min) |
13:04 | 0 : 4EBS | Vārti (SH1) | #12 Felix Blyth |
2. periods | |||
---|---|---|---|
16:58 | 0 : 5EBS | Vārti (EQ) | #5 Joseph Frullani, piespēles: #9 Oscar Hillman |
17:52 | 0 : 6EBS | Vārti (EQ) | #11 Logan Cumming, piespēles: #22 Jackson Harvey |
19:16 | EBS | Noraidījums | #8 Calum McHattie - Interference (2 min) |
22:21 | EBS | Noraidījums | #24 Mark Makarovs - Tripping (2 min) |
26:54 | EBS | Noraidījums | #2 Crawford Murray - Charging (2 min) |
26:54 | EBS | GK Out | #88 Jake Radev |
26:54 | EBS | GK In | #27 Reggie Moorhouse |
3. periods | |||
---|---|---|---|
33:42 | EBS | Noraidījums | #91 Cameron Bain - Tripping (2 min) |
34:44 | FBJ | Noraidījums | #62 Jökull Jörfi Gunnarsson - Hooking (2 min) |
37:42 | EBS | Noraidījums | #9 Oscar Hillman - Tripping (2 min) |
38:57 | EBS | Noraidījums | #13 Daniel Guo - Tripping (2 min) |
45:00 | FBJ | GK Out | #77 Ignat Leo Timashov Igorsson |
45:00 | EBS | GK Out | #27 Reggie Moorhouse |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Fáfnir Styr Sturluson (8) | D | 0 | 0 | 0 | 0 |
Bjarki Hrafn Marteinsson (15) | D | 0 | 0 | 0 | 0 |
Brynja Líf Jóhannesdóttir (23) | F | 0 | 0 | 0 | 0 |
Fannar Hólm Ólafsson (51) | F | 0 | 0 | 0 | 0 |
Gudsteinn Einarsson (57) | D | 0 | 0 | 0 | 0 |
Jökull Jörfi Gunnarsson (62) | D | 0 | 0 | 0 | 2 |
Baltasar Brynjarsson (68) | F | 0 | 0 | 0 | 0 |
Ignat Leo Timashov Igorsson (77) | GK | 0 | 0 | 0 | 0 |
Birgir Breki Brynjarsson (84) | F | 0 | 0 | 0 | 0 |
Fannar Þór Jóhannsson (88) | F | 0 | 0 | 0 | 0 |
Andrea Kristjánsdóttir (91) | D | 0 | 0 | 0 | 0 |
Fenrir Styr Sturluson (97) | F | 0 | 0 | 0 | 0 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Crawford Murray (2) | D | 0 | 0 | 0 | 4 |
Jackson Dudley (4) | F | 0 | 1 | 1 | 0 |
Joseph Frullani (5) | D | 1 | 0 | 1 | 0 |
Calum McHattie (8) | D | 0 | 0 | 0 | 2 |
Oscar Hillman (9) | F | 0 | 2 | 2 | 2 |
Logan Cumming (11) | F | 2 | 0 | 2 | 0 |
Felix Blyth (12) | D | 1 | 0 | 1 | 0 |
Daniel Guo (13) | D | 0 | 0 | 0 | 2 |
Davis Guo (14) | F | 0 | 0 | 0 | 0 |
Bradley Law (15) | F | 0 | 0 | 0 | 0 |
Jackson Harvey (22) | F | 1 | 2 | 3 | 0 |
Mark Makarovs (24) | D | 0 | 0 | 0 | 2 |
Eli Dalton (25) | F | 0 | 0 | 0 | 0 |
Reggie Moorhouse (27) | GK | 0 | 0 | 0 | 0 |
Lenard Stoyanov (28) | F | 0 | 0 | 0 | 0 |
Mason Willimott (36) | F | 1 | 0 | 1 | 0 |
Jake Radev (88) | GK | 0 | 0 | 0 | 0 |
Cameron Bain (91) | F | 0 | 0 | 0 | 2 |
Nosaukums | Apraksts |
---|---|
Galvenais tiesnesis | Armands Baumanis |
Komandas | GP | P |
---|---|---|
![]() | 2 | 3 |
![]() | 2 | 0 |
![]() | 2 | 0 |
Komandas | GP | P |
---|---|---|
![]() | 2 | 6 |
![]() | 2 | 0 |
![]() | 2 | 0 |
Spēlētāji | P |
---|---|
![]() | 19 |
![]() | 15 |
![]() | 15 |
![]() | 15 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |
![]() | 12 |