Sezona | Spēlētājs | GP | G | A | PTS ↑ | PIM | Komanda |
---|---|---|---|---|---|---|---|
2023 | Bruno Stepiņš | 9 | 1 | 2 | 3 | 4 | HS Riga 2010 |
2023 | Kristers Sokolovs | 9 | 1 | 2 | 3 | 0 | HS Riga 2010 |
2023 | Jānis Roberts Kolosovskis | 9 | 1 | 2 | 3 | 6 | HS Riga 2010 |
2023 | Emīls Brigzna | 9 | 1 | 2 | 3 | 0 | Olaines Vilki/BHC37 1 |
2023 | Matvii Korchevnyi | 8 | 1 | 2 | 3 | 4 | Ukraine Select-Kryzhynka |
2023 | Oleksii Shkrabak | 8 | 1 | 2 | 3 | 0 | Ukraine Select-Kryzhynka |
2023 | Viggo Renström | 9 | 1 | 2 | 3 | 2 | Tordon |
2023 | Hynek Janda | 9 | 1 | 2 | 3 | 0 | Total Training School |
2021/SE | Ričards Vaitkuss | 6 | 1 | 2 | 3 | 4 | HS Rīga 2009 |
2025 | Dominiks Corndorfs | 9 | 1 | 2 | 3 | 2 | Riga HS 2013 |
2023 | Vadims Mihailovs | 9 | 1 | 2 | 3 | 2 | HS Riga 2010/2011 |
2023 | Ričards Turnis | 9 | 1 | 2 | 3 | 2 | HS Riga 2010/2011 |
2022/SE | Simas Balsys | 6 | 1 | 2 | 3 | 0 | Kidshockey |
2025 | Mikael Martirosian | 9 | 1 | 2 | 3 | 0 | Daugavpils SS |
2023 | Georgi Ivanov | 8 | 1 | 2 | 3 | 4 | HC Vipers |
2022/SE | Artjoms Markovs | 6 | 1 | 2 | 3 | 0 | HS Riga 2010 |
2025 | Sandis Tukāns | 9 | 1 | 2 | 3 | 2 | Daugavpils SS |
2024 | Denny Miller | 9 | 1 | 2 | 3 | 2 | Budweis Stars |
2025 | Olivers Geida | 10 | 1 | 2 | 3 | 2 | Riga HS 2012/2013 |
2024 | Timurs Petrovs | 8 | 1 | 2 | 3 | 0 | Daugavpils SS |
2022 | Aleksejs Biškins | 9 | 1 | 2 | 3 | 2 | HS Rīga 2009 White |
2025 | Anton Kournik | 10 | 1 | 2 | 3 | 2 | OneIce ELITE |
2022 | Mareks Brencs | 9 | 1 | 2 | 3 | 2 | Prizma B |
2022 | Justs Anerauds | 9 | 1 | 2 | 3 | 2 | Prizma B |
2022 | Matīss Gaspažiņš | 8 | 1 | 2 | 3 | 2 | Prizma A |
2022 | Edvin Norin | 9 | 1 | 2 | 3 | 2 | Tordon Orange |
2024 | Emil Nilsson | 8 | 1 | 2 | 3 | 0 | Sweden Hockey |
2024 | Melker Niklasson | 8 | 1 | 2 | 3 | 10 | Sweden Hockey |
2024 | Artjoms Jakuškins | 9 | 1 | 2 | 3 | 4 | Prizma A |
2024 | William Friedrich Velström | 8 | 1 | 2 | 3 | 6 | HC Vipers White |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.