Spēlētājs | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Daniels Puskuns | 49 | 6 | 5 | 11 | 53 |
Jacob Johansson | 6 | 6 | 5 | 11 | 0 |
Jaroslav Prchal | 17 | 6 | 5 | 11 | 0 |
Kristofers Jaks | 43 | 6 | 5 | 11 | 29 |
Jānis Adijāns | 14 | 6 | 5 | 11 | 2 |
Otto Thylander | 7 | 6 | 5 | 11 | 0 |
Reinholds Circenis | 28 | 6 | 5 | 11 | 24 |
Bruno Podgorsek | 15 | 6 | 5 | 11 | 10 |
Daniils Nadoļskis | 22 | 6 | 5 | 11 | 8 |
Albert Sarstedt | 16 | 6 | 5 | 11 | 39 |
Martinus Uggerhøj Schioldan | 8 | 6 | 5 | 11 | 2 |
Danats Lapegins | 14 | 6 | 5 | 11 | 4 |
Topias Paavilainen | 8 | 6 | 5 | 11 | 6 |
Brodde Rapp | 8 | 6 | 5 | 11 | 6 |
Artūrs Maksimiliāns Zirnītis | 46 | 6 | 5 | 11 | 21 |
Paul Sintschnig | 9 | 6 | 5 | 11 | 0 |
Peter Néki | 8 | 6 | 5 | 11 | 4 |
Whilliam Leskelä | 7 | 6 | 5 | 11 | 4 |
Aleksi Salminen | 15 | 6 | 5 | 11 | 2 |
Filip Wahlén | 9 | 6 | 5 | 11 | 6 |
Adéla Křenková | 15 | 6 | 5 | 11 | 2 |
Kiril Snarskij | 21 | 6 | 5 | 11 | 10 |
Rendolfs Lūsis | 56 | 6 | 5 | 11 | 63 |
Arvis Kulbergs | 37 | 6 | 5 | 11 | 92 |
Kristian Czerný | 7 | 6 | 5 | 11 | 2 |
Marians Stepans Vlodavskis | 42 | 7 | 4 | 11 | 8 |
Timi Nieminen | 10 | 7 | 4 | 11 | 8 |
Diego Henseler | 16 | 7 | 4 | 11 | 10 |
Jakub Jirota | 8 | 7 | 4 | 11 | 2 |
Vincent Sörlin | 9 | 7 | 4 | 11 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.