| Jersey number | 33 |
| Position | Forward |
| Birth date | 24.08.2009 |
| Country | Ukraine |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024 U14 AAA: | HS Falcons (FKS) | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023/SE U14: | Falkons (FKS) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 U15: | Marupes HS (MAR) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022/SE U16: | Marupes HS (MHS) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 U15: | Marupes HS (MAR) | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
