Jersey number | 13 |
Position | Forward |
Birth date | 30.06.2013 |
Country | Latvia |
RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
2024 U12 AAA: | BHC37 (BHC) | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2024 U11: | BHC37 (BHC) | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2023 U10: | BHC37 (BHC) | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
2023 U11: | BHC37 (BHC) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/SE U11: | BHC37 (BHC) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 U10: | BHC37 (BHC) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 U9: | BHC37 (BHC) | 7 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.