| Jersey number | 11 |
| Position | Forward |
| Birth date | 08.01.2008 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U18: | HS Falcons (FKS) | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2024 U16: | Liepājas SSS (LPS) | 8 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 |
| 2023 U15: | Liepāja SSS (LPS) | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2022 U15: | Liepāja SSS (LPS) | 8 | 3 | 4 | 7 | 22 | 0 | 0 | 0 | 0 |
| 2021/SE U15: | Liepāja SSS (LPS) | 6 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 |
