| Jersey number | 23 |
| Position | Forward |
| Birth date | 17.05.2013 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2026 U13: | HS Valmiera (VAL) | 9 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
| 2026 U14 AA: | Liepāja SSS (LPS) | 7 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 0 |
| 2025 U12 AAA: | HK Ventspils (HKV) | 8 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| 2024 U11: | BHC37 (BHC) | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2022 U9: | Liepāja SSS (LPS) | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.