Jersey number | 8 |
Position | Forward |
Birth date | 24.06.2012 |
Country | Latvia |
RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
2025 U14 AAA: | Baltu Vilki (BVK) | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2025 U13 AAA: | Baltu Vilki (BVK) | 8 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 |
2024 U13: | BHC37 (BHC) | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 |
2024 U12 AAA: | BHC37 (BHC) | 8 | 6 | 6 | 12 | 2 | 2 | 0 | 1 | 0 |
2023 U11: | BHC37 (BHC) | 8 | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 0 |
2023 U12 AAA: | BHC37 (BHC) | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
2022/SE U12: | BHC37 (BHC) | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2022/SE U11: | BHC37 (BHC) | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
2022 U11: | BHC37 (BHC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 U10: | BHC37 (BHC) | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
2021/SE U11: | BHC37 (BHC) | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.