Jersey number | 9 |
Position | Forward |
Birth date | 17.07.2009 |
Country | Latvia |
RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
2023 U13: | HS Kurbads (HKU) | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
2019 U10: | Mogo (MOG) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 U13: | HS Kurbads (HKU) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/SE U14: | HS Kurbads (HKU) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/SE U13: | HS Kurbads (HKU) | 6 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.