| Jersey number | 16 | 
| Position | Forward | 
| Birth date | 22.10.2011 | 
| Country | Estonia | 
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2025 U14 AAA: | HC Vipers (HVR) | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 
| 2024 U13: | HC Vipers Red (HVR) | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 
| 2023 U12 AAA: | HC Vipers (VIP) | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2022/SE U11: | HC Vipers (VIP) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2022/SE U12: | HC Vipers (VIP) | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 
| 2022 U11: | HC Vipers (VIP) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021/SE U11: | HC Vipers (VIP) | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
