| Jersey number | 21 |
| Position | Forward |
| Birth date | 02.04.2010 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U15: | HS BIG (HSG) | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2024 u14 AA: | HS Falcons (FKS) | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023/SE U14: | Falkons (FKS) | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 U13: | Sweden Hockey (SHY) | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2019 U10: | Pardaugava 10 (PRD) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 U12 AAA: | Prizma B (PRB) | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2021/SE U12: | Prizma (PRZ) | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
