Jersey number | 23 |
Position | Forward |
Birth date | 04.03.2010 |
Country | Latvia |
RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
2024 U14 AAA: | HS Riga 2010 (RBL) | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2023/SE U15: | HS Riga 2010 (RBL) | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
2023/SE U14: | HS Riga 2010 (RBL) | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
2023 U13: | HS Riga 2010 (RBL) | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
2022/SE U13: | HS Riga 2010 (RBL) | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2022/SE U14: | HS Riga 2010 (RBL) | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 U10: | Mogo (MOG) | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/SE U13: | HS Mogo (MOG) | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
2021/SE U12: | HS Mogo (MOG) | 6 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.