Jersey number | 1 |
Position | Forward |
Birth date | 11.03.2013 |
Country | Latvia |
RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
2025 U13 AA: | Riga HS 2013 (RGW) | 9 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 |
2025 U12 AAA: | Riga HS 2013 (RGW) | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
2024 U12 AA: | HS Riga 2013 (RGW) | 7 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 |
2024 U11: | HS Riga 2013 Blue (HRB) | 8 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 |
2023/SE U12: | HS Riga 2013 (RGW) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 U11: | HS Riga 2013 (RGW) | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2023 U10: | HS Riga 2013 White (RGW) | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
2022/SE U11: | HS Riga 2013 (HRB) | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2022 U9: | HS Riga 2013 Blue (HRB) | 7 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 |
2022 U10: | HS Rīga 2012 White (RGA) | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.