| Jersey number | 14 |
| Position | Forward |
| Birth date | 01.03.2012 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U13 AA: | Prizma (PRZ) | 10 | 9 | 4 | 13 | 8 | 1 | 0 | 1 | 0 |
| 2025 U14 AAA: | Prizma (PRZ) | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2024 U13: | Prizma A (PRA) | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2024 U12 AA: | Prizma (PRZ) | 7 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 |
| 2023/SE U14: | Prizma A (PRA) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 U12 AAA: | Prizma11A (PRZ) | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
| 2023 U11: | Prizma (PRZ) | 7 | 3 | 3 | 6 | 10 | 3 | 0 | 0 | 0 |
| 2022/SE U12: | Prizma B (PRB) | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022/SE U11: | Prizma (PRZ) | 6 | 3 | 4 | 7 | 6 | 0 | 2 | 0 | 0 |
| 2022 U10: | Prizma (PRZ) | 7 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 |
| 2021/SE U11: | Prizma B (PRB) | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
