| Jersey number | 60 | 
| Position | Defenseman | 
| Birth date | 24.02.2010 | 
| Country | Latvia | 
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2025 U15: | Riga HS 2010 (RBL) | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| 2024 U14 AAA: | HS Riga 2010 (RBL) | 8 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 
| 2023/SE U14: | HS Riga 2010 (RBL) | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 2023/SE U15: | HS Riga 2010 (RBL) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2023 U14 AA: | HS Riga 2009/2010 (RIG) | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2023 U13: | HS Riga 2010 (RBL) | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 2022/SE U13: | HS Riga 2010 (RBL) | 6 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 
| 2022/SE U14: | HS Riga 2010 (RBL) | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 2019 U10: | HS Riga 2010 Gold (RIA) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 U12 AAA: | HS Riga 2010 (RBL) | 7 | 3 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 
| 2022 U13: | HS Rīga 2009 Blue (HRA) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021/SE U13: | HS Riga 2010 (HSR) | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 2021/SE U12: | HS Riga 2010 (HSR) | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 
