| Jersey number | 22 |
| Position | Forward |
| Birth date | 21.06.2007 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U18: | HS Kurbads (HKU) | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2023 U16: | HS Kurbads 2007/08 (HKU) | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2022/SE U16: | HS Kurbads (HKU) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 U15: | HS Kurbads (HKU) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021/SE U15: | HS Kurbads (HKU) | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
