Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Renārs Goldbergs | 7 | 2 | 1 | 3 | 2 |
Nikita Semjonovs | 10 | 2 | 1 | 3 | 8 |
Mikus Kurpics | 15 | 2 | 1 | 3 | 0 |
Benjamin Eriksson Jordansson | 8 | 2 | 1 | 3 | 2 |
Graf Fabian | 8 | 2 | 1 | 3 | 0 |
Ábel Angyaláti | 8 | 2 | 1 | 3 | 0 |
Aleksandrs Marčenkovs | 18 | 2 | 1 | 3 | 2 |
Jorens Jānis Eglīte | 20 | 2 | 1 | 3 | 4 |
Augustas Selecis | 7 | 2 | 1 | 3 | 4 |
Mikael Movsesian* | 7 | 2 | 1 | 3 | 0 |
Gino Sutter | 15 | 2 | 1 | 3 | 4 |
Mats Livermore Nagell | 7 | 2 | 1 | 3 | 2 |
Hugo Dimander | 25 | 1 | 2 | 3 | 2 |
Edvin Norin | 9 | 1 | 2 | 3 | 2 |
Roberts Zile | 3 | 1 | 2 | 3 | 0 |
Mailo Sperber | 8 | 1 | 2 | 3 | 2 |
Ossi Santaharju | 8 | 1 | 2 | 3 | 4 |
Aljaz Gregoric | 8 | 1 | 2 | 3 | 4 |
Justus Ahola | 7 | 1 | 2 | 3 | 0 |
Lucas Forsell | 8 | 1 | 2 | 3 | 8 |
Emil Nilsson | 8 | 1 | 2 | 3 | 0 |
Axel Sjulander | 8 | 1 | 2 | 3 | 6 |
Dzmitry Pratasavitski | 7 | 1 | 2 | 3 | 0 |
Luka Kukolj | 8 | 1 | 2 | 3 | 0 |
Louie Champion | 8 | 1 | 2 | 3 | 0 |
Sebastian Blikset | 6 | 1 | 2 | 3 | 6 |
Łukasz Sikora | 7 | 1 | 2 | 3 | 2 |
Pāvels Kabaševs | 20 | 1 | 2 | 3 | 4 |
Jackson Yiu ting NG | 7 | 1 | 2 | 3 | 0 |
DANIS KABDULGAZIN | 7 | 1 | 2 | 3 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.